|
|
|
Archived Reports:
| Report Time: | 11/20/11 at 7:00 AM Report Abuse |
 |
| Surf Conditions: | FAIR-GOOD | |
| Surf Height: | 2-3 ft.+ - knee to chest high | |
| Wind: | 1-3 knots from the SW | |
| User Comment: | sunny skies and light offshore winds. lots of closing out sections.
for more of today pics join CARLOS PALACIOS PHOTOGRAPHY in FB. | |
| User Info: | Carlos Palacios has submitted 9 reports. | |
| Report Time: | 05/27/11 at 10:00 AM Report Abuse |
| Surf Conditions: | FAIR - | |
| Surf Height: | 3-4 ft. - waist to chest high | |
| Wind: | Calm | |
| User Comment: | sloppy peaks, some little corners to work, light crowd but waves to be had still.. | |
| User Info: | First report by anonymous. | |
| Report Time: | 09/30/09 at 7:10 AM Report Abuse |
 |
| Surf Conditions: | GOOD | |
| Surf Height: | 4-6 ft. - shoulder high to 1 ft. overhead | |
| Wind: | Calm | |
| User Comment: | Still taken at Los Palos, waves were chest to head high with consistent bigger sets. Light off shore wind and clear skies. Visit www.malpaisurfcam.com to see more pics and a video of the morning sessi | |
| User Info: | malpaisurfcam has submitted 105 reports. | |
| Report Time: | 09/29/09 at 7:10 AM Report Abuse |
 |
| Surf Conditions: | GOOD | |
| Surf Height: | 3-4 ft. - waist to shoulder high | |
| Wind: | Calm | |
| User Comment: | Still taken at El Bar, waves were waist to chest high with few bigger sets. Light off shore wind and overcast skies. Visit www.malpaisurfcam.com to see more pics and a video of the morning session. | |
| User Info: | malpaisurfcam has submitted 105 reports. | |
| Report Time: | 09/28/09 at 7:10 AM Report Abuse |
 |
| Surf Conditions: | FAIR + | |
| Surf Height: | 3-4 ft. - waist to chest high | |
| Wind: | Calm | |
| User Comment: | Still taken at El Trillo, waves were waist to
chest high. Light on shore wind and clear skies. Visit www.malpaisurfcam.com to see more pics and a video of the morning session. | |
| User Info: | malpaisurfcam has submitted 105 reports. | |
| Report Time: | 09/27/09 at 7:05 AM Report Abuse |
 |
| Surf Conditions: | GOOD | |
| Surf Height: | 4-6 ft. - shoulder high to 1 ft. overhead | |
| Wind: | Calm | |
| User Comment: | Still taken at El Bar, waves were chest to head high with some bigger sets. Glassy conditions and overcast skies. Visit www.malpaisurfcam.com to see more pics and a video of the morning session. | |
| User Info: | malpaisurfcam has submitted 105 reports. | |
| Report Time: | 09/26/09 at 7:10 AM Report Abuse |
 |
| Surf Conditions: | GOOD | |
| Surf Height: | 4-5 ft. - shoulder to head high | |
| Wind: | Calm | |
| User Comment: | Still taken at El Trillo, waves were chest to head high. Light off shore wind and clear skies. Visit www.malpaisurfcam.com to see more pics and a video of the morning session. | |
| User Info: | malpaisurfcam has submitted 105 reports. | |
| Report Time: | 09/25/09 at 7:00 AM Report Abuse |
 |
| Surf Conditions: | GOOD | |
| Surf Height: | 3-4 ft. - waist to chest high | |
| Wind: | Calm | |
| User Comment: | Still taken at El Trillo, waves were waist to chest high. Light off shore wind and clear skies. Visit www.malpaisurfcam.com to see more pics and a video of the morning session. | |
| User Info: | malpaisurfcam has submitted 105 reports. | |
| Report Time: | 09/23/09 at 7:15 AM Report Abuse |
 |
| Surf Conditions: | FAIR + | |
| Surf Height: | 4-5 ft. - shoulder to head high | |
| Wind: | Calm | |
| User Comment: | Still taken at El Bar. Waves were chest to head high, a bit messy from last nights rain. On shore wind and overcast skies. Visit www.malpaisurfcam.com to see more pics and a video of the morning sessi | |
| User Info: | malpaisurfcam has submitted 105 reports. | |
| Report Time: | 09/22/09 at 7:15 AM Report Abuse |
 |
| Surf Conditions: | FAIR-GOOD | |
| Surf Height: | 5-7 ft. - head high to 2 ft. overhead | |
| Wind: | Calm | |
| User Comment: | Still taken at El Trillo, waves were head high with some over head sets. Light on shore wind and overcast skies. Visit www.malpaisurfcam.com to see more pics and a video of the morning session. | |
| User Info: | malpaisurfcam has submitted 105 reports. | |
Have a question or comment about these reports? Let us know.
|
|
|