|
|
|
Archived Reports:
| Report Time: | 07/13/13 at 7:56 PM Report Abuse |
| Surf Conditions: | FAIR TO GOOD | |
| Surf Height: | 3-4 ft. - waist to chest high | |
| Wind: | 22-27 knots and Variable | |
| User Comment: | | |
| User Info: | anonymous | |
| Report Time: | 01/21/13 at 7:30 AM Report Abuse |
 |
| Surf Conditions: | POOR | |
| Surf Height: | Flat | |
| Wind: | 11-16 knots from the NW | |
| User Comment: | Good morning! It is MLK Day and no school! However there’s no surf either. It is beautiful out here on Pensacola Beach. The winds are coming out of the NW at 7-8 mph causing for glassy offshore condi | |
| User Info: | First report by Pensacolasurf. | |
| Report Time: | 04/08/12 at 8:40 AM Report Abuse |
| Surf Conditions: | FLAT | |
| Surf Height: | Inconsistent | |
| Wind: | 1-3 knots from the NE | |
| User Comment: | Happy Easter!!!
| |
| User Info: | anonymous | |
| Report Time: | 02/23/12 at 6:56 AM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | 2-3 ft - thigh to waist high | |
| Wind: | 11-16 knots from the SW | |
| User Comment: | Still pretty lame at the pier. Waist high rights for some short rides. | |
| User Info: | First report by anonymous. | |
| Report Time: | 02/16/12 at 6:37 AM Report Abuse |
| Surf Conditions: | POOR + | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | 4-6 knots from the S | |
| User Comment: | Small and closing out quick. Maybe some rideable waves occasionally. | |
| User Info: | anonymous | |
| Report Time: | 11/26/11 at 8:12 AM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 6-8 ft. - head high + to 3 ft. overhead | |
| Wind: | 7-10 knots from the SE | |
| User Comment: | Big wind swell from the SE, some chop. Pensacola pass should have good clean surf at the point. | |
| User Info: | anonymous | |
| Report Time: | 11/25/11 at 12:39 PM Report Abuse |
| Surf Conditions: | FAIR - | |
| Surf Height: | 3-4 ft. - waist to shoulder high | |
| Wind: | 11-16 knots from the E | |
| User Comment: | Breezy east wind bringing in some swell and some chop, mostly lefts due to ESE swell | |
| User Info: | anonymous | |
| Report Time: | 11/06/11 at 8:41 AM Report Abuse |
| Surf Conditions: | FAIR - | |
| Surf Height: | 4-5 ft. - shoulder to head high | |
| Wind: | 7-10 knots from the E | |
| User Comment: | Good swell direction with most sandbars angle good for it. Mostly lefts. | |
| User Info: | anonymous | |
| Report Time: | 11/06/11 at 8:41 AM Report Abuse |
| Surf Conditions: | FAIR - | |
| Surf Height: | 4-5 ft. - shoulder to head high | |
| Wind: | 7-10 knots from the E | |
| User Comment: | Good swell direction with most sandbars angle good for it. Mostly lefts. | |
| User Info: | anonymous | |
| Report Time: | 11/05/11 at 7:01 AM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 3-4 ft. - waist to chest high | |
| Wind: | 1-3 knots from the NE | |
| User Comment: | First NSSA gulf coast confrence today at pensacola pier. | |
| User Info: | anonymous | |
Have a question or comment about these reports? Let us know.
|
|
|