|
|
|
Archived Reports:
| Report Time: | 09/08/11 at 6:29 PM Report Abuse |
| Surf Conditions: | POOR + | |
| Surf Height: | 4-6 ft. - shoulder high to 1 ft. overhead | |
| Wind: | 7-10 knots from the NW | |
| User Comment: | Straight close out chunks comin thru do yall even show up or surf | |
| User Info: | anonymous | |
| Report Time: | 03/12/11 at 1:20 PM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | 3-4 ft. - waist to chest high | |
| Wind: | 11-16 knots from the N | |
| User Comment: | Mike surf sucks this afternoon. If you didn't get there at 7 am stay home. | |
| User Info: | First report by anonymous. | |
| Report Time: | 03/12/11 at 10:20 AM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | 7-10 knots from the NE | |
| User Comment: | Im wondering if "Mike" even looks at the surf when he posts these reports. "fun day of surf, " "Go get em tiger". Mike, the ocean looks like complete crap. Its knee high w no form. Not a single guy in | |
| User Info: | anonymous | |
| Report Time: | 06/16/10 at 3:00 AM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | Flat | |
| Wind: | 1-3 knots from the SE | |
| User Comment: | jelly fish in the water, was out early when hiugh tide water was beautiful went and ate. the tide had gone out and the water filled with jellys | |
| User Info: | First report by caveman. | |
| Report Time: | 05/25/10 at 3:01 PM Report Abuse |
| Surf Conditions: | POOR + | |
| Surf Height: | 3-5 ft. - waist to head high | |
| Wind: | 11-16 knots from the NE | |
| User Comment: | Dan Pearson is out trying to surf dribble, poor guy even blew off work for it... one day dan onee day buddy | |
| User Info: | anonymous | |
| Report Time: | 05/25/10 at 12:57 PM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 3-5 ft. - waist to head high | |
| Wind: | 4-6 knots from the NE | |
| User Comment: | tide at solid low, seems to be getting smaller with the tide turning, looked better 30 min ago... i've been sitting here for 45 min trying to decide if that says anything... | |
| User Info: | anonymous | |
| Report Time: | 05/25/10 at 12:57 PM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 3-5 ft. - waist to head high | |
| Wind: | 4-6 knots from the NE | |
| User Comment: | tide at solid low, seems to be getting smaller with the tide turning, looked better 30 min ago... i've been sitting here for 45 min trying to decide if that says anything... | |
| User Info: | anonymous | |
| Report Time: | 05/10/08 at 7:12 AM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | Inconsistent | |
| Wind: | Less than 1 knots from the NE | |
| User Comment: | | |
| User Info: | First report by anonymous. | |
Have a question or comment about these reports? Let us know.
|
|
|