|
|
|
Archived Reports:
| Report Time: | 09/17/15 at 8:00 AM Report Abuse |
| Surf Conditions: | FAIR-GOOD | |
| Surf Height: | 3-4 ft. - waist to chest high | |
| Wind: | 11-16 knots from the S | |
| User Comment: | little choppy but wave size was good | |
| User Info: | First report by anonymous. | |
| Report Time: | 09/08/12 at 10:56 AM Report Abuse |
| Surf Conditions: | POOR TO FAIR | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | 17-21 knots from the SE | |
| User Comment: | | |
| User Info: | anonymous | |
| Report Time: | 05/30/12 at 4:23 PM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | Calm | |
| User Comment: | Not super good, but fun to get out in. Many close outs. The water is warm, and not a ton of people out in it. Blue flag though. Overall: fair | |
| User Info: | anonymous | |
| Report Time: | 08/27/09 at 7:45 PM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 2-4 ft. - knee to shoulder high | |
| Wind: | 7-10 knots from the SE | |
| User Comment: | Picked up around 800pm, 76th Ave. Tide was low, looked like the first of the swell is rolling in. Solid lines forming up outside. Morning should be rockin'. Pray for surf. Pura Vida. | |
| User Info: | First report by rayzausa. | |
| Report Time: | 06/30/09 at 9:12 AM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | 7-10 knots from the NW | |
| User Comment: | Glassy with a few waves out there. Ankle to knee high. Tide is out right now and should be on its way in here soon. Check out surfmb.com for more details | |
| User Info: | anonymous | |
| Report Time: | 05/24/09 at 6:12 AM Report Abuse |
| Surf Conditions: | FAIR - | |
| Surf Height: | 2-3 ft.+ - knee to chest high | |
| Wind: | 7-10 knots from the E | |
| User Comment: | Fun waves last couple of days on the North end of MB. Some head high waves in the afternoons. Today is more of the same, perhaps a littel smaller this morning. High tide is around 8am. | |
| User Info: | anonymous | |
| Report Time: | 04/03/09 at 10:12 AM Report Abuse |
 |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | 11-16 knots from the SE | |
| User Comment: | The tide is coming in and it looks like it could be fun in awhile. Water is warming up and it's sunny. | |
| User Info: | anonymous | |
| Report Time: | 09/06/08 at 6:29 AM Report Abuse |
 |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 3-5 ft. - waist to head high | |
| Wind: | 7-10 knots from the SW | |
| User Comment: | Conditions Improving with Tide. Check picture taken at 8am | |
| User Info: | anonymous | |
| Report Time: | 09/06/08 at 4:20 AM Report Abuse |
| Surf Conditions: | POOR + | |
| Surf Height: | 4-6 ft. - shoulder high to 1 ft. overhead | |
| Wind: | 11-16 knots from the SW | |
| User Comment: | Very fast drift moving North. Mostly closeouts with the occasional makeable right. Be prepared to travel North. | |
| User Info: | anonymous | |
| Report Time: | 07/12/08 at 7:12 AM Report Abuse |
| Surf Conditions: | FAIR-GOOD | |
| Surf Height: | 2-4 ft. - knee to shoulder high | |
| Wind: | 4-6 knots from the SE | |
| User Comment: | | |
| User Info: | anonymous | |
Have a question or comment about these reports? Let us know.
|
|
|