|
|
|
Archived Reports:
| Report Time: | 12/26/08 at 11:12 PM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | 4-6 knots and Variable | |
| User Comment: | | |
| User Info: | First report by Johnny Tsunami. | |
| Report Time: | 09/27/08 at 5:06 PM Report Abuse |
| Surf Conditions: | FAIR - | |
| Surf Height: | 4-6 ft. - shoulder high to 1 ft. overhead | |
| Wind: | Calm | |
| User Comment: | Fog. Low visabilty. Can't see past the shore break. | |
| User Info: | First report by LBImike. | |
| Report Time: | 06/22/08 at 10:12 AM Report Abuse |
| Surf Conditions: | FAIR - | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | 7-10 knots from the NW | |
| User Comment: | | |
| User Info: | dann has submitted 2 reports. | |
| Report Time: | 06/12/08 at 11:12 AM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | Calm | |
| User Comment: | | |
| User Info: | dann has submitted 2 reports. | |
Have a question or comment about these reports? Let us know.
|
|
|