|
|
|
Archived Reports:
| Report Time: | 01/21/14 at 3:40 PM Report Abuse |
| Surf Conditions: | POOR TO FAIR | |
| Surf Height: | 8-10 ft. - 3 ft. overhead to double overhead | |
| Wind: | 4-6 knots from the NE | |
| User Comment: | Very big and closing out on the bigger sets | |
| User Info: | anonymous | |
| Report Time: | 01/21/14 at 3:40 PM Report Abuse |
| Surf Conditions: | POOR TO FAIR | |
| Surf Height: | 8-10 ft. - 3 ft. overhead to double overhead | |
| Wind: | 4-6 knots from the NE | |
| User Comment: | Very big and closing out on the bigger sets | |
| User Info: | anonymous | |
| Report Time: | 01/21/14 at 3:40 PM Report Abuse |
| Surf Conditions: | POOR TO FAIR | |
| Surf Height: | 8-10 ft. - 3 ft. overhead to double overhead | |
| Wind: | 4-6 knots from the NE | |
| User Comment: | Very big and closing out on the bigger sets | |
| User Info: | anonymous | |
| Report Time: | 09/01/13 at 3:14 PM Report Abuse |
| Surf Conditions: | POOR TO FAIR | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | Less than 1 knots from the S | |
| User Comment: | | |
| User Info: | anonymous | |
| Report Time: | 07/02/11 at 9:30 AM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 3-5 ft. - waist to head high | |
| Wind: | 11-16 knots from the W | |
| User Comment: | Choppy and wild. Occasional great sets | |
| User Info: | First report by surfmuse. | |
| Report Time: | 11/18/09 at 9:00 AM Report Abuse |
| Surf Conditions: | FAIR TO GOOD | |
| Surf Height: | 6-10 ft. - head high + to double overhead | |
| Wind: | 4-6 knots from the N | |
| User Comment: | 6-8 by Trestle, 10+ by the campsites.
| |
| User Info: | First report by MP885. | |
| Report Time: | 09/18/09 at 7:00 AM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 5-7 ft. - head high to 2 ft. overhead | |
| Wind: | 4-6 knots and Variable | |
| User Comment: | out at dawn... it was good size but too sectiony... opportunity to get barreled if your in the right spot... mostly just closeouts though | |
| User Info: | First report by anonymous. | |
| Report Time: | 08/24/09 at 5:41 PM Report Abuse |
| Surf Conditions: | POOR + | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | 11-16 knots from the NW | |
| User Comment: | blows goats | |
| User Info: | anonymous | |
| Report Time: | 07/30/09 at 2:00 PM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | 11-16 knots from the NE | |
| User Comment: | really slow and not powerful. not to cold. nobody out. better to go morning or late afternoon. | |
| User Info: | anonymous | |
| Report Time: | 11/08/08 at 11:12 AM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 3-4 ft. - waist to shoulder high | |
| Wind: | 4-6 knots and Variable | |
| User Comment: | the wind is lightly blowing on sore but theres still some surf out there | |
| User Info: | First report by Nicholas. | |
Have a question or comment about these reports? Let us know.
|
|
|