|
|
|
Archived Reports:
| Report Time: | 05/31/16 at 9:00 AM Report Abuse |
| Surf Conditions: | FAIR-GOOD | |
| Surf Height: | 3-4 ft. - waist to chest high | |
| Wind: | Calm | |
| User Comment: | fun, claim your lost watch here in user reports , i found one last month. | |
| User Info: | the fcs cap wearing guy has submitted 2 reports. | |
| Report Time: | 01/11/14 at 10:00 AM Report Abuse |
| Surf Conditions: | POOR + | |
| Surf Height: | 3-5 ft. - waist to head high | |
| Wind: | Calm | |
| User Comment: | Heavy and walled. Mostly closed out. Not very fun. | |
| User Info: | Sunshine100 has submitted 4 reports. | |
| Report Time: | 11/27/13 at 12:27 PM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | 1-2 ft - knee to thigh high | |
| Wind: | 1-3 knots from the W | |
| User Comment: | | |
| User Info: | anonymous | |
| Report Time: | 09/18/13 at 7:55 AM Report Abuse |
| Surf Conditions: | FAIR + | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | Calm | |
| User Comment: | MB pier was tasty. Clean peaks with good lefts on the south side. Not too crowded. Bruce's looked good too. Driving to work (8:30), the wind was still offshore - smell from sewage plant was drifting a | |
| User Info: | anonymous | |
| Report Time: | 05/02/13 at 7:00 AM Report Abuse |
| Surf Conditions: | FAIR + | |
| Surf Height: | 3-4 ft. - waist to shoulder high | |
| Wind: | 1-3 knots from the NE | |
| User Comment: | I don't know what kind of crack Chris smokes, but the surf was great this morning. Maybe Chris only surfs lowers or Bali? So yeah compared to those spots it would be poor to fair. For me though, it wa | |
| User Info: | anonymous | |
| Report Time: | 08/11/11 at 9:30 AM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | 4-6 knots from the SW | |
| User Comment: | Some slight corners to catch for short rides north of the pier. South side of the pier is pretty much Wally World. | |
| User Info: | Deggy has submitted 2 reports. | |
| Report Time: | 04/10/11 at 11:53 AM Report Abuse |
| Surf Conditions: | GOOD | |
| Surf Height: | 3-5 ft. - waist to head high | |
| Wind: | 4-6 knots from the E | |
| User Comment: | If u missed this am find a wall and beat your head against it. Seriously, it was that good. | |
| User Info: | anonymous | |
| Report Time: | 02/18/11 at 9:36 AM Report Abuse |
| Surf Conditions: | GOOD | |
| Surf Height: | 3-4 ft. - waist to chest high | |
| Wind: | 11-16 knots from the SE | |
| User Comment: | Rather mediocre surf made epic by absolute blasting offshore wind. Great surf day. | |
| User Info: | anonymous | |
| Report Time: | 10/29/10 at 12:00 PM Report Abuse |
| Surf Conditions: | POOR + | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | 1-3 knots from the E | |
| User Comment: | A great white was sited off the pier and the day before a small 4 foot shark breached the water going for a floating bird. Bird lived, shark missed grazesd it. Dolphines and seals were seen both days | |
| User Info: | anonymous | |
| Report Time: | 10/14/10 at 8:17 AM Report Abuse |
| Surf Conditions: | POOR + | |
| Surf Height: | 2-3 ft.+ - knee to chest high | |
| Wind: | 1-3 knots from the W | |
| User Comment: | Onshore rippled. Mostly small closeouts with some bigger sets. Sleep in today. | |
| User Info: | anonymous | |
Have a question or comment about these reports? Let us know.
|
|
|