|
|
|
Archived Reports:
| Report Time: | 05/17/15 at 7:15 AM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | Calm | |
| User Comment: | What 17th street are you guys looking at? Super fat and mushy rolling to shore. | |
| User Info: | anonymous | |
| Report Time: | 09/13/13 at 8:00 AM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | 4-6 knots from the SW | |
| User Comment: | Dribbly and gutless. Definitely didn't live up to hype. Everyone is sad! | |
| User Info: | First report by anonymous. | |
| Report Time: | 09/10/13 at 9:25 AM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | Calm | |
| User Comment: | Super small with great glassy conditions. If only it was 4 ft.... | |
| User Info: | First report by anonymous. | |
| Report Time: | 07/08/13 at 9:00 AM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 2-3 ft.+ - knee to chest high | |
| Wind: | 4-6 knots from the SW | |
| User Comment: | Just a heads up, spotted a shark near 17th this morning. | |
| User Info: | First report by anonymous. | |
| Report Time: | 04/06/13 at 7:00 AM Report Abuse |
| Surf Conditions: | FAIR + | |
| Surf Height: | 3-5 ft. - waist to head high | |
| Wind: | 1-3 knots from the SW | |
| User Comment: | Head high + sets sneaking in every now and then. Minor south to north drift. Deteriorating conditions with the building wind. Water temp is still cold, but air temp is nice. | |
| User Info: | First report by anonymous. | |
| Report Time: | 01/28/13 at 6:30 AM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 3-4 ft. - waist to chest high | |
| Wind: | 4-6 knots from the NE | |
| User Comment: | Choppy, chunky, jumbly, mixed-up surf. Windswell on top of groundswell. It had a hard time trying to figure out if it was going to break or not. But still caught a few fun ones. | |
| User Info: | TimTimony has submitted 19 reports. | |
| Report Time: | 10/17/12 at 7:30 AM Report Abuse |
| Surf Conditions: | FAIR-GOOD | |
| Surf Height: | 4-5 ft. - shoulder to head high | |
| Wind: | Calm | |
| User Comment: | 7:30 - 9:00 am was great, fair-good, a bit inconsistent... but nice peaks, rides, carves, and the occasional barrel.
9:00am + got a little slower as the wind picked up and the tide increased, but | |
| User Info: | anonymous | |
| Report Time: | 08/07/12 at 7:15 PM Report Abuse |
| Surf Conditions: | GOOD | |
| Surf Height: | 3-4 ft. + - waist to shoulder high | |
| Wind: | 4-6 knots from the E | |
| User Comment: | Medium tide | |
| User Info: | First report by anonymous. | |
| Report Time: | 04/02/12 at 1:41 PM Report Abuse |
| Surf Conditions: | GOOD TO EPIC | |
| Surf Height: | 6-10 ft. - head high + to double overhead | |
| Wind: | Calm | |
| User Comment: | It was worth the tough paddle out at the cliffs. You needed to commit to catching waves very early to have enough speed to drop in. I generally rode out the back after huge drop n carve cause whitewat | |
| User Info: | First report by D1blade. | |
| Report Time: | 01/08/12 at 11:15 AM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 2-3 ft.+ - knee to chest high | |
| Wind: | 11-16 knots from the E | |
| User Comment: | Offshore really to strong for chest high sets, fair over all due to great day and so so surf. Massive crowd at the pier,thanks Sean what u did for all of us is amazing. | |
| User Info: | Phat Man has submitted 652 reports. | |
Have a question or comment about these reports? Let us know.
|
|
|