|
|
|
Archived Reports:
| Report Time: | 01/31/14 at 4:18 PM Report Abuse |
| Surf Conditions: | FLAT | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | Less than 1 knots from the S | |
| User Comment: | 5-8ft????? Think someone must be out jumping up and down on the buoys!!! | |
| User Info: | anonymous | |
| Report Time: | 01/31/14 at 4:18 PM Report Abuse |
| Surf Conditions: | FLAT | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | Less than 1 knots from the S | |
| User Comment: | 5-8ft????? Think someone must be out jumping up and down on the buoys!!! | |
| User Info: | anonymous | |
| Report Time: | 04/27/13 at 7:40 AM Report Abuse |
| Surf Conditions: | GOOD | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | Calm | |
| User Comment: | kekoa must have slept in | |
| User Info: | anonymous | |
| Report Time: | 12/14/12 at 12:26 PM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | 6-8 ft. - head high + to 3 ft. overhead | |
| Wind: | 17-21 knots and Variable | |
| User Comment: | Crowded with a bunch of island fools | |
| User Info: | anonymous | |
| Report Time: | 06/05/11 at 6:10 AM Report Abuse |
| Surf Conditions: | FAIR-GOOD | |
| Surf Height: | 3-4 ft. - waist to shoulder high | |
| Wind: | 4-6 knots from the SE | |
| User Comment: | very rippable waves at pipe, not too big, but pretty fun waves breaking near shore, seein the occasional barrel | |
| User Info: | SoCalSP has submitted 13 reports. | |
| Report Time: | 06/05/11 at 6:10 AM Report Abuse |
| Surf Conditions: | FAIR-GOOD | |
| Surf Height: | 3-4 ft. - waist to shoulder high | |
| Wind: | 4-6 knots from the SE | |
| User Comment: | very rippable waves at pipe, not too big, but pretty fun waves breaking near shore, seein the occasional barrel | |
| User Info: | SoCalSP has submitted 13 reports. | |
| Report Time: | 06/04/11 at 9:10 AM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | Inconsistent | |
| Wind: | 7-10 knots from the E | |
| User Comment: | got a friend out on the north shore..hes sayin pipe is breaking in sets of 1-2 feet | |
| User Info: | SoCalSP has submitted 13 reports. | |
| Report Time: | 01/02/11 at 1:40 PM Report Abuse |
| Surf Conditions: | GOOD-EPIC | |
| Surf Height: | 15-20 ft. - 3-4 times overhead | |
| Wind: | 7-10 knots from the E | |
| User Comment: | Some large sets rolling through, showing out on the outer reefs. Pretty hectic out there this afternoon. Looking fun overall but crowds may be an issue... | |
| User Info: | anonymous | |
| Report Time: | 12/31/10 at 12:55 AM Report Abuse |
| Surf Conditions: | GOOD | |
| Surf Height: | 4-7 ft. - shoulder high to 2 ft. overhead | |
| Wind: | Calm | |
| User Comment: | | |
| User Info: | anonymous | |
| Report Time: | 02/10/10 at 6:29 AM Report Abuse |
| Surf Conditions: | EPIC | |
| Surf Height: | 6-8 ft. - head high + to 3 ft. overhead | |
| Wind: | 1-3 knots and Variable | |
| User Comment: | The swell is just starting to hit Maui but I antisipate a fast increase !!! Honolua bay should be epic by 2 pm with good tubes! South still flat here on Maui . Have a killer day! Lays@@"@&. Jb | |
| User Info: | uncle "D" has submitted 24 reports. | |
Have a question or comment about these reports? Let us know.
|
|
|