|
|
|
Archived Reports:
| Report Time: | 10/15/12 at 9:30 AM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | 4-6 knots from the SW | |
| User Comment: | Clean but still a bit deep coming off the early high tide. Could be fun at the right spot as the tide continues to drop. | |
| User Info: | anonymous | |
| Report Time: | 07/27/12 at 9:00 AM Report Abuse |
| Surf Conditions: | POOR + | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | 7-10 knots from the SW | |
| User Comment: | Clean ESE background swell in the knee-thigh range. Longboard is the call. | |
| User Info: | anonymous | |
| Report Time: | 12/02/10 at 10:00 AM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | 17-21 knots from the N | |
| User Comment: | low tide and strong North winds blowing it out. Crumbling & mushy | |
| User Info: | First report by RossT. | |
| Report Time: | 06/17/08 at 4:12 PM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | Flat | |
| Wind: | 1-3 knots from the NE | |
| User Comment: | | |
| User Info: | anonymous | |
| Report Time: | 03/18/08 at 8:12 AM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 4-5 ft. - shoulder to head high | |
| Wind: | 4-6 knots from the E | |
| User Comment: | | |
| User Info: | anonymous | |
| Report Time: | 03/17/08 at 3:12 PM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | 4-5 ft. - shoulder to head high | |
| Wind: | 22-27 knots from the NE | |
| User Comment: | | |
| User Info: | anonymous | |
| Report Time: | 03/16/08 at 10:12 AM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | 3-4 ft. - waist to chest high | |
| Wind: | 22-27 knots from the N | |
| User Comment: | | |
| User Info: | anonymous | |
| Report Time: | 03/15/08 at 10:12 AM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | Flat | |
| Wind: | 7-10 knots from the N | |
| User Comment: | | |
| User Info: | anonymous | |
| Report Time: | 03/14/08 at 2:12 PM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | Flat | |
| Wind: | 7-10 knots from the SW | |
| User Comment: | | |
| User Info: | anonymous | |
| Report Time: | 03/13/08 at 12:12 PM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | Flat | |
| Wind: | 4-6 knots from the E | |
| User Comment: | | |
| User Info: | anonymous | |
Have a question or comment about these reports? Let us know.
|
|
|