|
|
|
Archived Reports:
| Report Time: | 06/17/14 at 9:00 AM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | 1-3 knots from the NW | |
| User Comment: | Nothing special but rideable for the fish or longboard. Quick punchy zippy low tide peaks that needed the set waves too work for the short boarders. Longboard was the ticket. Mid-tide along w/ sea bre | |
| User Info: | Surfersteve79 has submitted 53 reports. | |
| Report Time: | 06/04/14 at 10:00 AM Report Abuse |
| Surf Conditions: | POOR + | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | 7-10 knots from the NW | |
| User Comment: | What was clean decent little windswell peaks earlier went to chop suey with random larger peaks quickly. Water temp still chilly...fullsuit recommended. | |
| User Info: | Surfersteve79 has submitted 53 reports. | |
| Report Time: | 06/03/14 at 9:20 AM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 2-3 ft.+ - knee to chest high | |
| Wind: | 7-10 knots from the NW | |
| User Comment: | Upwelling and quickly rising onshores made it a short session. Bigger than expected and had potential if it wasn't for the wind. Bring a full suit or wait for higher tide to bring in warmer water. | |
| User Info: | Surfersteve79 has submitted 53 reports. | |
| Report Time: | 02/22/13 at 11:24 AM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 2-4 ft. - knee to shoulder high | |
| Wind: | 1-3 knots from the E | |
| User Comment: | Mostly knee-chest with inconsistent shoulder high sets this morning. Some fun peaks and open shoulders. It's PB though so pretty soft overall. | |
| User Info: | Surfersteve79 has submitted 53 reports. | |
| Report Time: | 06/24/12 at 4:28 PM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | 4-6 knots from the W | |
| User Comment: | Soft crumbly shoulders if any | |
| User Info: | anonymous | |
| Report Time: | 11/29/11 at 3:41 PM Report Abuse |
| Surf Conditions: | FAIR + | |
| Surf Height: | 5-7 ft. - head high to 2 ft. overhead | |
| Wind: | 7-10 knots from the NE | |
| User Comment: | Awesome surf for those beginers out there. If you go north toward La Jolla it's pretty good for the average surfer. For experts it's not a good day for today. | |
| User Info: | anonymous | |
| Report Time: | 11/12/11 at 3:00 PM Report Abuse |
| Surf Conditions: | FAIR-GOOD | |
| Surf Height: | 3-5 ft. - waist to head high | |
| Wind: | 4-6 knots from the E | |
| User Comment: | The low tide really drained things out but around noon there some good rides to be had but i paddled in at 3pm due to the chemical sewer like smell it the water be careful out there and dont get sick
| |
| User Info: | Johnnyk has submitted 12 reports. | |
| Report Time: | 10/09/11 at 5:21 PM Report Abuse |
| Surf Conditions: | FAIR + | |
| Surf Height: | 2-3 ft.+ - knee to chest high | |
| Wind: | 1-3 knots from the W | |
| User Comment: | Super fun had a blast on my 6' sweet potatoe. | |
| User Info: | anonymous | |
| Report Time: | 07/12/11 at 6:49 PM Report Abuse |
| Surf Conditions: | FAIR-GOOD | |
| Surf Height: | 3-5 ft. - waist to head high | |
| Wind: | 11-16 knots from the W | |
| User Comment: | Super lame | |
| User Info: | anonymous | |
| Report Time: | 04/09/11 at 8:30 AM Report Abuse |
| Surf Conditions: | GOOD-EPIC | |
| Surf Height: | 4-5 ft. - shoulder to head high | |
| Wind: | 1-3 knots from the NE | |
| User Comment: | pb did pipe!!!!! | |
| User Info: | First report by HarryBaldMen. | |
Have a question or comment about these reports? Let us know.
|
|
|