|
|
|
Archived Reports:
| Report Time: | 09/08/13 at 8:14 AM Report Abuse |
| Surf Conditions: | FLAT | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | Calm | |
| User Comment: | Gohome | |
| User Info: | anonymous | |
| Report Time: | 02/25/13 at 12:00 PM Report Abuse |
| Surf Conditions: | FAIR-GOOD | |
| Surf Height: | 3-5 ft. - waist to head high | |
| Wind: | 4-6 knots and Variable | |
| User Comment: | Was fun from this morning to early afternoon. Was consistent with overhead+ sets stacking up out of the canyon (surprised & stoked). Making it down the line was trickier as tide dropped out. | |
| User Info: | anonymous | |
| Report Time: | 01/21/13 at 7:30 AM Report Abuse |
| Surf Conditions: | FAIR - | |
| Surf Height: | 3-4 ft. - waist to shoulder high | |
| Wind: | Less than 1 knots from the NE | |
| User Comment: | lumpy, shifty, mush peaks with a long wait in between | |
| User Info: | peakhunter has submitted 7 reports. | |
| Report Time: | 11/21/12 at 6:00 PM Report Abuse |
| Surf Conditions: | GOOD | |
| Surf Height: | 4-5 ft. - shoulder to head high | |
| Wind: | Calm | |
| User Comment: | I lost my surfboard 6"4" wave riding vehicle with blue fins. Reward . please call Ron, 760 685 6887 | |
| User Info: | First report by anonymous. | |
| Report Time: | 10/16/12 at 6:00 PM Report Abuse |
| Surf Conditions: | FAIR-GOOD | |
| Surf Height: | 4-5 ft. - shoulder to head high | |
| Wind: | 4-6 knots from the NE | |
| User Comment: | really fun and peaky but no barrels. i never knew there was so much seaweed | |
| User Info: | peakhunter has submitted 7 reports. | |
| Report Time: | 10/16/12 at 9:00 AM Report Abuse |
| Surf Conditions: | FAIR - | |
| Surf Height: | 3-4 ft. - waist to chest high | |
| Wind: | Calm | |
| User Comment: | Tons of sea weed in the line up. good for one turn then have to kick off, or blow a fin plug on the wall of kelp. | |
| User Info: | First report by Sandagssurfer. | |
| Report Time: | 10/11/12 at 9:30 AM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | 7-10 knots from the S | |
| User Comment: | what a joke! 1-3 ft with a steadily increasing south wind on it and a good number of people. save some time/frustration and do something else | |
| User Info: | peakhunter has submitted 7 reports. | |
| Report Time: | 10/01/12 at 6:00 AM Report Abuse |
| Surf Conditions: | FAIR-GOOD | |
| Surf Height: | 4-6 ft. - shoulder high to 1 ft. overhead | |
| Wind: | 1-3 knots from the NE | |
| User Comment: | swell is up a little from yesterday but there is the occasional long wait between head high+ sets. Peaky and fun and low tide walled/mushy at high tide. 3-5 ft with occasional + sets | |
| User Info: | peakhunter has submitted 7 reports. | |
| Report Time: | 09/25/12 at 9:00 AM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 3-4 ft. - waist to shoulder high | |
| Wind: | Calm | |
| User Comment: | mushy shit with 1 or 2 good corners mixed in | |
| User Info: | peakhunter has submitted 7 reports. | |
| Report Time: | 02/02/12 at 6:22 AM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 2-3 ft.+ - knee to chest high | |
| Wind: | 4-6 knots from the N | |
| User Comment: | Lumpy with some texture. Mostly slow and walled with the higher tide. | |
| User Info: | First report by anonymous. | |
Have a question or comment about these reports? Let us know.
|
|
|