|
|
|
Archived Reports:
| Report Time: | 04/13/18 at 3:00 PM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 3-4 ft. - waist to chest high | |
| Wind: | Less than 1 knots from the N | |
| User Comment: | Another stupid contest to ruin your weekend(SAT AND SUNDAY)
Anyone have any idea how to stop these? | |
| User Info: | naniekso has submitted 9 reports. | |
| Report Time: | 07/24/17 at 4:30 PM Report Abuse |
| Surf Conditions: | POOR + | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | Less than 1 knots from the S | |
| User Comment: | Crazy big SUP on the shore right now. Check the camera. | |
| User Info: | naniekso has submitted 9 reports. | |
| Report Time: | 02/02/17 at 3:00 PM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | 2-3 ft.+ - knee to chest high | |
| Wind: | Calm | |
| User Comment: | Garbage west walls again. Tired of this stuff. | |
| User Info: | naniekso has submitted 9 reports. | |
| Report Time: | 10/23/16 at 11:10 AM Report Abuse |
| Surf Conditions: | FAIR + | |
| Surf Height: | 3-4 ft. - waist to shoulder high | |
| Wind: | 4-6 knots from the S | |
| User Comment: | Nice shape, South wind starting to effect quality | |
| User Info: | Phat Man has submitted 652 reports. | |
| Report Time: | 07/02/16 at 9:05 AM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 3-4 ft. - waist to shoulder high | |
| Wind: | Calm | |
| User Comment: | Spring Suit water, super long wait for sets, seems to be getting better | |
| User Info: | Phat Man has submitted 652 reports. | |
| Report Time: | 05/01/16 at 9:45 AM Report Abuse |
| Surf Conditions: | FAIR - | |
| Surf Height: | 3-5 ft. - waist to head high | |
| Wind: | 7-10 knots from the S | |
| User Comment: | Was cleaner Fair plus earlier, South wind slowly increasing, too many people out for the small number of waves, sets head high | |
| User Info: | Phat Man has submitted 652 reports. | |
| Report Time: | 02/15/16 at 10:15 AM Report Abuse |
| Surf Conditions: | FAIR-GOOD | |
| Surf Height: | 4-6 ft. - shoulder high to 1 ft. overhead | |
| Wind: | 1-3 knots from the E | |
| User Comment: | Waist to 1 foot over head, very ride able shape more rights than lefts, semi fast with some barrels | |
| User Info: | Phat Man has submitted 652 reports. | |
| Report Time: | 02/07/16 at 9:20 AM Report Abuse |
| Surf Conditions: | FAIR-GOOD | |
| Surf Height: | 3-4 ft. - waist to shoulder high | |
| Wind: | 4-6 knots from the S | |
| User Comment: | Some super fun rides, glassy turned to light South wind | |
| User Info: | Phat Man has submitted 652 reports. | |
| Report Time: | 02/07/16 at 6:50 AM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 3-4 ft. - waist to chest high | |
| Wind: | Calm | |
| User Comment: | NSSA crap gong on. Leaving middles and gravels to very nice walls and corners if you can find them. Just remember not to run down with excitement due to the NSSA. | |
| User Info: | naniekso has submitted 9 reports. | |
| Report Time: | 02/06/16 at 9:00 AM Report Abuse |
| Surf Conditions: | GOOD | |
| Surf Height: | 3-5 ft. - waist to head high | |
| Wind: | 1-3 knots and Variable | |
| User Comment: | Really clean, sets 1 foot over head, mostly rights some lefts, big workable shoulders, A frames with tails | |
| User Info: | Phat Man has submitted 652 reports. | |
Have a question or comment about these reports? Let us know.
|
|
|