|
|
|
Archived Reports:
| Report Time: | 09/03/15 at 7:00 AM Report Abuse |
| Surf Conditions: | FAIR-GOOD | |
| Surf Height: | 2-4 ft. - knee to shoulder high | |
| Wind: | Calm | |
| User Comment: | some good swell coming in. getting better as the tide drops. | |
| User Info: | haole boy has submitted 195 reports. | |
| Report Time: | 08/20/15 at 7:30 AM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | Calm | |
| User Comment: | Less water is helping the weak swell show itself. Some fun little waves for the bigger boards. | |
| User Info: | haole boy has submitted 195 reports. | |
| Report Time: | 07/17/15 at 7:00 AM Report Abuse |
| Surf Conditions: | FAIR - | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | Calm | |
| User Comment: | not great but the tide push is helping things a bit. some fun little waves for the soft top crowd. | |
| User Info: | haole boy has submitted 195 reports. | |
| Report Time: | 07/10/15 at 6:45 AM Report Abuse |
| Surf Conditions: | FAIR-GOOD | |
| Surf Height: | 3-4 ft. - waist to shoulder high | |
| Wind: | Calm | |
| User Comment: | Even with the high tide the swell is coming through. Not so great wave quality but some fun, rideable waves to be had. | |
| User Info: | haole boy has submitted 195 reports. | |
| Report Time: | 06/04/15 at 8:30 AM Report Abuse |
| Surf Conditions: | FAIR-GOOD | |
| Surf Height: | 3-4 ft. - waist to shoulder high | |
| Wind: | Calm | |
| User Comment: | lags between sets but some good waves to be had. get it while its there. | |
| User Info: | haole boy has submitted 195 reports. | |
| Report Time: | 06/02/15 at 11:00 AM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | 4-6 knots from the SW | |
| User Comment: | even with the incoming tide there are still some decent sets to be had. obs slow during this time but fun. | |
| User Info: | haole boy has submitted 195 reports. | |
| Report Time: | 05/30/15 at 6:45 AM Report Abuse |
| Surf Conditions: | FAIR - | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | 4-6 knots from the E | |
| User Comment: | was pretty good earlier but the wind and incoming tide are slowing things down right now. getting pretty crowded, too. | |
| User Info: | haole boy has submitted 195 reports. | |
| Report Time: | 05/28/15 at 6:30 AM Report Abuse |
| Surf Conditions: | FAIR-GOOD | |
| Surf Height: | 2-4 ft. - knee to shoulder high | |
| Wind: | Calm | |
| User Comment: | finally some swell in the water. decent waves to be had but the high tide is holding things back a a bit at this point. | |
| User Info: | haole boy has submitted 195 reports. | |
| Report Time: | 03/12/15 at 12:00 PM Report Abuse |
| Surf Conditions: | POOR + | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | Calm | |
| User Comment: | better than nothing. surfable with the bigger boards but not much going on. | |
| User Info: | haole boy has submitted 195 reports. | |
| Report Time: | 02/13/15 at 9:00 AM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 2-3 ft.+ - knee to chest high | |
| Wind: | Calm | |
| User Comment: | still a little thick out there making waves hard to catch. with outgoing tide things should get better but swell is fading. | |
| User Info: | haole boy has submitted 195 reports. | |
Have a question or comment about these reports? Let us know.
|
|
|