|
|
|
Archived Reports:
| Report Time: | 06/23/14 at 8:30 AM Report Abuse |
| Surf Conditions: | FAIR + | |
| Surf Height: | 2-4 ft. - knee to shoulder high | |
| Wind: | 11-16 knots from the S | |
| User Comment: | Big Crowd but firing offshore peaks. | |
| User Info: | Milos has submitted 2 reports. | |
| Report Time: | 05/26/14 at 10:30 AM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 2-3 ft.+ - knee to chest high | |
| Wind: | Calm | |
| User Comment: | Nice conditions at south end near rocks. Beach got crowded with beach goers so had to watch out for kids near shore. Almost stepped on a snake going across my path from the cliff at the south end nea | |
| User Info: | Rho has submitted 2 reports. | |
| Report Time: | 09/24/13 at 10:51 AM Report Abuse |
| Surf Conditions: | VERY POOR | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | 17-21 knots from the W | |
| User Comment: | PLEASE HELP! LOST WETSUIT.
Please email me if you know where it might be. Thanks! [email protected] | |
| User Info: | anonymous | |
| Report Time: | 09/24/13 at 10:47 AM Report Abuse |
| Surf Conditions: | VERY POOR | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | 17-21 knots from the W | |
| User Comment: | PLEASE HELP! LOST WETSUIT.
An inside out orange and black body glove men's ML wetsuit was left on the sidewalk at the top of the ramp at about 10:00am this morning. Please email me if you know where | |
| User Info: | anonymous | |
| Report Time: | 08/25/13 at 12:00 PM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | 1-3 knots from the SW | |
| User Comment: | | |
| User Info: | First report by anonymous. | |
| Report Time: | 05/31/13 at 1:33 PM Report Abuse |
| Surf Conditions: | POOR TO FAIR | |
| Surf Height: | 2-3 ft.+ - knee to chest high | |
| Wind: | Calm | |
| User Comment: | | |
| User Info: | anonymous | |
| Report Time: | 11/20/12 at 7:30 AM Report Abuse |
 |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | 1-3 knots and Variable | |
| User Comment: | Looking a little dumpy early on the tide downswing. Were you out yesterday in the AM? Epic barrels and glorious wipeouts Check http://youtu.be/mFZOmO_M3qA | |
| User Info: | First report by Dropinking. | |
| Report Time: | 11/15/12 at 8:00 AM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | Flat | |
| Wind: | 1-3 knots from the NE | |
| User Comment: | found a super janky gopro covered in tar - if it's anybodies please hit me up at [email protected] - please provide details about the camera / contents so I can identify if you're the owner. | |
| User Info: | First report by rat boy rat boy. | |
| Report Time: | 11/07/12 at 7:57 AM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | 4-6 knots from the S | |
| User Comment: | Surfline overhype again for 2012. Small crap surf not even suitable for Hopper ! Water temp still good. Super light crowd. | |
| User Info: | GoGoHopper has submitted 4 reports. | |
| Report Time: | 10/20/12 at 1:35 PM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | Calm | |
| User Comment: | water temp. way off . | |
| User Info: | a.m. has submitted 2 reports. | |
Have a question or comment about these reports? Let us know.
|
|
|