|
|
|
Archived Reports:
| Report Time: | 12/02/17 at 9:00 AM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | 1-3 knots from the NE | |
| User Comment: | Surprisingly good with huge tide. Occasional shoulder high peaks. Fun rights. Crowded but locals got theirs. | |
| User Info: | Philly Freak has submitted 1247 reports. | |
| Report Time: | 06/14/17 at 6:50 AM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | 4-6 knots from the E | |
| User Comment: | Small clean surf. SHARK BREACH at point. 9-10' Great White w/out warning. Few got out, few stayed in. | |
| User Info: | herson has submitted 272 reports. | |
| Report Time: | 01/18/17 at 11:30 AM Report Abuse |
| Surf Conditions: | FAIR + | |
| Surf Height: | 2-3 ft.+ - knee to chest high | |
| Wind: | 7-10 knots from the NE | |
| User Comment: | Gate open with a great short term k-rail solution. Everyone excited to pull in for 2-3+ building lines from the NW. Plenty of long rights peeling away. | |
| User Info: | herson has submitted 272 reports. | |
| Report Time: | 01/04/17 at 6:20 AM Report Abuse |
| Surf Conditions: | POOR + | |
| Surf Height: | Flat | |
| Wind: | 4-6 knots from the E | |
| User Comment: | Gate closed, ankle high and clean. suited up and watched it for 15 minutes, nothing much rideable, left early. | |
| User Info: | herson has submitted 272 reports. | |
| Report Time: | 12/22/16 at 6:20 AM Report Abuse |
| Surf Conditions: | FAIR + | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | 11-16 knots from the E | |
| User Comment: | Rain gate closed: E-SE winds holding up rights from point to four doors. 2 guys out, 5 by 7am. Variable surf | |
| User Info: | herson has submitted 272 reports. | |
| Report Time: | 12/20/16 at 7:45 AM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | Calm | |
| User Comment: | Perfect conditions less the swell. Rideable 1-2 lines with no crowd. Water cold bout '59. | |
| User Info: | herson has submitted 272 reports. | |
| Report Time: | 12/19/16 at 6:20 AM Report Abuse |
| Surf Conditions: | FAIR - | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | 4-6 knots from the E | |
| User Comment: | Perfect knee high peelers in a beautiful crowdless dawn patrol. Water clean and clear again. Need swell! | |
| User Info: | herson has submitted 272 reports. | |
| Report Time: | 12/17/16 at 6:05 AM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | 2-3 ft.+ - knee to chest high | |
| Wind: | 11-16 knots from the NE | |
| User Comment: | Gate closed: cold brown funky water. Windswell peaks jacking up then fizzling inside. Few Brave souls. Worth it if hungry. | |
| User Info: | herson has submitted 272 reports. | |
| Report Time: | 12/12/16 at 6:45 AM Report Abuse |
| Surf Conditions: | POOR + | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | Calm | |
| User Comment: | High tide ankle biters rideable with a last minute ditch to avoid rocks and landing in car. Looks like it could break on low tide. | |
| User Info: | herson has submitted 272 reports. | |
| Report Time: | 12/07/16 at 6:15 AM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | 7-10 knots from the E | |
| User Comment: | Worth it for sure. Clean lines with light offshores holding up peaks for long rides. Looks weak at first glance but sets showing | |
| User Info: | herson has submitted 272 reports. | |
Have a question or comment about these reports? Let us know.
|
|
|