|
|
|
Archived Reports:
| Report Time: | 08/14/12 at 2:06 PM Report Abuse |
| Surf Conditions: | FAIR TO GOOD | |
| Surf Height: | 4-6 ft. - shoulder high to 1 ft. overhead | |
| Wind: | 11-16 knots from the SW | |
| User Comment: | | |
| User Info: | anonymous | |
| Report Time: | 08/14/12 at 2:06 PM Report Abuse |
| Surf Conditions: | FAIR TO GOOD | |
| Surf Height: | 4-6 ft. - shoulder high to 1 ft. overhead | |
| Wind: | 11-16 knots from the SW | |
| User Comment: | | |
| User Info: | anonymous | |
| Report Time: | 04/15/12 at 8:25 AM Report Abuse |
 |
| Surf Conditions: | GOOD | |
| Surf Height: | 5-7 ft. - head high to 2 ft. overhead | |
| Wind: | 1-3 knots from the SE | |
| User Comment: | great conditions, glassy, lined up, upcoming tide, 3 to 4 feet waves, occasionally 5 feet waves in the bigger sets of the day | |
| User Info: | epic surfing adventures has submitted 9 reports. | |
| Report Time: | 04/15/12 at 8:25 AM Report Abuse |
 |
| Surf Conditions: | GOOD | |
| Surf Height: | 5-7 ft. - head high to 2 ft. overhead | |
| Wind: | 1-3 knots from the SE | |
| User Comment: | great conditions, glassy, lined up, upcoming tide, 3 to 4 feet waves, occasionally 5 feet waves in the bigger sets of the day | |
| User Info: | epic surfing adventures has submitted 9 reports. | |
| Report Time: | 05/14/10 at 8:19 AM Report Abuse |
| Surf Conditions: | FAIR-GOOD | |
| Surf Height: | 4-6 ft. - shoulder high to 1 ft. overhead | |
| Wind: | Calm | |
| User Comment: | 4 to 6 feet @ Sunzal not the best conditions but better than yesterday. Slightly windy but fairly good headhigh drops. | |
| User Info: | anonymous | |
| Report Time: | 03/28/09 at 8:12 AM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 3-4 ft. - waist to shoulder high | |
| Wind: | 1-3 knots from the SE | |
| User Comment: | Waist to shoulder high, bigger on sets. Pretty long rides. http://www.surfwiththelocals.com | |
| User Info: | anonymous | |
| Report Time: | 02/05/09 at 9:12 AM Report Abuse |
 |
| Surf Conditions: | GOOD | |
| Surf Height: | 4-5 ft. - shoulder to head high | |
| Wind: | 17-21 knots from the SW | |
| User Comment: | Surf Report thanks to K59 SURF TOURS | |
| User Info: | anonymous | |
| Report Time: | 01/27/09 at 9:12 AM Report Abuse |
 |
| Surf Conditions: | FAIR + | |
| Surf Height: | 3-4 ft. - waist to shoulder high | |
| Wind: | 4-6 knots from the N | |
| User Comment: | SURF REPORT THANKS TO K59 SURF TOURS
MORE INFO AT WWW.K59SURFTOURS.COM | |
| User Info: | anonymous | |
| Report Time: | 01/22/09 at 8:12 AM Report Abuse |
 |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 2-3 ft.+ - knee to chest high | |
| Wind: | 4-6 knots from the N | |
| User Comment: | SURF REPORT THANKS TO K59 SURF TOURS.
MORE INFO WWW.K59SURFTOURS.COM | |
| User Info: | anonymous | |
| Report Time: | 01/19/09 at 9:12 AM Report Abuse |
 |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | 4-6 knots from the NE | |
| User Comment: | Surf Report thanks to K59 SURF TOURS | |
| User Info: | anonymous | |
Have a question or comment about these reports? Let us know.
|
|
|