|
|
|
Archived Reports:
| Report Time: | 01/01/14 at 12:20 PM Report Abuse |
| Surf Conditions: | GOOD | |
| Surf Height: | 6-8 ft. - head high + to 3 ft. overhead | |
| Wind: | Less than 1 knots from the NE | |
| User Comment: | Supper clean current
pulling to the south as the tide pulls out deffinitly barrels to be had!! | |
| User Info: | First report by anonymous. | |
| Report Time: | 11/27/13 at 8:43 AM Report Abuse |
| Surf Conditions: | VERY POOR | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | 1-3 knots from the NE | |
| User Comment: | 1-2 ft very small west swell. Light ENE chop. Just tiny choppy bumps. Epicly flat! | |
| User Info: | anonymous | |
| Report Time: | 11/27/13 at 8:43 AM Report Abuse |
| Surf Conditions: | VERY POOR | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | 1-3 knots from the NE | |
| User Comment: | 1-2 ft very small west swell. Light ENE chop. Just tiny choppy bumps. Epicly flat! | |
| User Info: | anonymous | |
| Report Time: | 11/14/13 at 3:48 PM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 3-5 ft. - waist to head high | |
| Wind: | 11-16 knots and Variable | |
| User Comment: | Reporter. Name. Jerra" | |
| User Info: | anonymous | |
| Report Time: | 11/13/13 at 6:45 AM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 2-3 ft + - waist to stomach high | |
| Wind: | 11-16 knots from the E | |
| User Comment: | Brandon's Wednesday, 2-3 ft sets with the occasional 4 ft wave rolling through . A bit windy and slight bump but generally a fun wave. South point and the rest of the south coast very surfable. dread | |
| User Info: | anonymous | |
| Report Time: | 11/13/13 at 5:25 AM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 3-4 ft. - waist to chest high | |
| Wind: | 11-16 knots from the E | |
| User Comment: | Wednesday Brandon's , 3-4 ft sets bumpy but fun . Occasionally a bigger set . All along the south coast is breaking . Soup bowl , is being described as a washing machine by local man Hoggie . dreadord | |
| User Info: | anonymous | |
| Report Time: | 09/24/13 at 10:52 AM Report Abuse |
| Surf Conditions: | VERY POOR | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | 17-21 knots from the W | |
| User Comment: | Email got cut off for lost wetsuit:
[email protected]
Thanks | |
| User Info: | anonymous | |
| Report Time: | 09/16/13 at 6:37 AM Report Abuse |
| Surf Conditions: | FAIR TO GOOD | |
| Surf Height: | 3-4 ft. + - waist to shoulder high | |
| Wind: | 11-16 knots from the E | |
| User Comment: | Brandon's Monday . A bit smaller than yesterday as yesterday sent through some 6 ft sets . Today better lines 3-4 ft good waves . All the kids back to school . dreadordead. com | |
| User Info: | dread has submitted 848 reports. | |
| Report Time: | 09/14/13 at 8:05 PM Report Abuse |
| Surf Conditions: | FLAT | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | Over 64 knots from the W | |
| User Comment: | hey skidrow,take ur 909 broom sweeper board back to c-point jetty where u belong! u wouldnt know the difference between a wall n shouler anyway! fag! | |
| User Info: | anonymous | |
| Report Time: | 09/08/13 at 4:33 PM Report Abuse |
| Surf Conditions: | FAIR TO GOOD | |
| Surf Height: | 3-4 ft. - waist to chest high | |
| Wind: | Calm | |
| User Comment: | Every one go surf here!!! | |
| User Info: | anonymous | |
Have a question or comment about these reports? Let us know.
|
|
|