|
|
|
Archived Reports:
| Report Time: | 09/28/16 at 6:45 AM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 4-5 ft. - shoulder to head high | |
| Wind: | 7-10 knots from the SE | |
| User Comment: | "Choppy" Lumpy waves. No strong ground swell visible underneath the "chop". Wind very light and variable. No surfers. | |
| User Info: | coconutwater has submitted 7 reports. | |
| Report Time: | 07/14/13 at 6:20 AM Report Abuse |
 |
| Surf Conditions: | POOR | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | 11-16 knots from the SE | |
| User Comment: | Small wind chop | |
| User Info: | coconutwater has submitted 7 reports. | |
| Report Time: | 07/13/13 at 5:20 AM Report Abuse |
 |
| Surf Conditions: | POOR | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | 4-6 knots from the N | |
| User Comment: | Weak waves very small. | |
| User Info: | coconutwater has submitted 7 reports. | |
| Report Time: | 07/09/13 at 6:10 AM Report Abuse |
 |
| Surf Conditions: | POOR + | |
| Surf Height: | 3-4 ft. - waist to chest high | |
| Wind: | 11-16 knots from the NE | |
| User Comment: | Mushy wind blown chop. | |
| User Info: | coconutwater has submitted 7 reports. | |
| Report Time: | 12/28/12 at 7:30 AM Report Abuse |
 |
| Surf Conditions: | POOR | |
| Surf Height: | 2-3 ft.+ - knee to chest high | |
| Wind: | 11-16 knots from the E | |
| User Comment: | 1 guy in the water; onshore cross winds from East; some nice take off's but then wave fades to a weak shoulder; inside rides have most value (10 second rides) as set waves have multiple onshore peaks | |
| User Info: | SurferArnie has submitted 3 reports. | |
| Report Time: | 12/27/12 at 8:30 AM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | 2-4 ft. - knee to shoulder high | |
| Wind: | 11-16 knots from the E | |
| User Comment: | Onshore and bumpy. A few rideable waves. 6 surfers in the water. | |
| User Info: | SurferArnie has submitted 3 reports. | |
| Report Time: | 09/26/12 at 11:10 AM Report Abuse |
| Surf Conditions: | FAIR + | |
| Surf Height: | 3-5 ft. - waist to head high | |
| Wind: | 4-6 knots from the S | |
| User Comment: | I don't understand the reason why the camara turns completely to the north. Why don't you show Parlour instead, that seats on the south portion of the reef.
Thanks!
Luis G | |
| User Info: | First report by anonymous. | |
| Report Time: | 07/30/12 at 9:30 AM Report Abuse |
 |
| Surf Conditions: | POOR | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | 7-10 knots from the SE | |
| User Comment: | Brandons Monday,poor 1-2 ft onshore winds making it messy. dreadordead.com | |
| User Info: | dread has submitted 848 reports. | |
| Report Time: | 06/16/12 at 6:40 AM Report Abuse |
 |
| Surf Conditions: | POOR | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | 4-6 knots from the E | |
| User Comment: | Ocasional ridable wave | |
| User Info: | bimflip has submitted 6 reports. | |
| Report Time: | 06/15/12 at 6:15 AM Report Abuse |
 |
| Surf Conditions: | POOR | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | 11-16 knots from the E | |
| User Comment: | Ocasional small wave for a bigger board | |
| User Info: | bimflip has submitted 6 reports. | |
Have a question or comment about these reports? Let us know.
|
|
|