|
|
|
Archived Reports:
| Report Time: | 09/09/12 at 3:00 PM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | Flat | |
| Wind: | 11-16 knots from the NW | |
| User Comment: | Keep driving. | |
| User Info: | surfergrrrl has submitted 2 reports. | |
| Report Time: | 08/13/12 at 8:02 AM Report Abuse |
| Surf Conditions: | FLAT | |
| Surf Height: | Flat | |
| Wind: | Calm | |
| User Comment: | http://www.sildenafiledformen.com/#hmobile.surfline.com - buy viagra online
viagra cheap
http://www.sildenafiledformen.com/#cmobile.surfline.com - buy cheap viagra | |
| User Info: | anonymous | |
| Report Time: | 09/22/11 at 9:18 AM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | Calm | |
| User Comment: | Lucky if it's 3ft, the model is not accurate here for NW swells | |
| User Info: | sdouglas has submitted 4 reports. | |
| Report Time: | 12/26/10 at 7:50 AM Report Abuse |
| Surf Conditions: | POOR + | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | Calm | |
| User Comment: | Please update the model,not even worth putting my wetsuit on for after driving an hr expecting 7+ per the model. | |
| User Info: | sdouglas has submitted 4 reports. | |
| Report Time: | 12/26/10 at 7:50 AM Report Abuse |
| Surf Conditions: | POOR + | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | Calm | |
| User Comment: | Please update the model,not even worth putting my wetsuit on for after driving an hr expecting 7+ per the model. | |
| User Info: | sdouglas has submitted 4 reports. | |
| Report Time: | 05/27/10 at 10:20 AM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | Inconsistent | |
| Wind: | 4-6 knots and Variable | |
| User Comment: | Mixed up all over! Lookin like a true storm out there! | |
| User Info: | BT has submitted 7 reports. | |
| Report Time: | 12/10/09 at 9:57 AM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 3-4 ft. - waist to shoulder high | |
| Wind: | 1-3 knots from the NE | |
| User Comment: | Generally small with some shoulder high sets rolling through. Overall underwhelming. | |
| User Info: | First report by anonymous. | |
| Report Time: | 10/24/09 at 7:49 AM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | 1-3 knots from the SE | |
| User Comment: | Bring the log and be prepared to wait for the tide to drop...nuff said | |
| User Info: | anonymous | |
| Report Time: | 10/22/09 at 4:52 PM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | 3-4 ft. - waist to shoulder high | |
| Wind: | 17-21 knots from the N | |
| User Comment: | Not worth it. Too windy and closing out. | |
| User Info: | First report by anonymous. | |
| Report Time: | 03/23/09 at 6:27 PM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | 3-5 ft. - waist to head high | |
| Wind: | 17-21 knots from the N | |
| User Comment: | Blown out at the jetty, huge north wind. If it was 10 mph less it would be good, but it just crumbles. | |
| User Info: | Scopey42 has submitted 12 reports. | |
Have a question or comment about these reports? Let us know.
|
|
|