|
|
|
Archived Reports:
| Report Time: | 08/08/09 at 9:00 AM Report Abuse |
 |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | Calm | |
| User Comment: | Smooth surface, but swell is pretty disorganized. Nothing more that take-off and one turn. Not worth it unless you're here already. | |
| User Info: | AF71 has submitted 2 reports. | |
| Report Time: | 03/13/09 at 4:12 PM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | Flat | |
| Wind: | 4-6 knots from the W | |
| User Comment: | it sucks, don't come | |
| User Info: | First report by anonymous. | |
| Report Time: | 05/25/08 at 1:12 PM Report Abuse |
| Surf Conditions: | FAIR + | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | Less than 1 knots from the SE | |
| User Comment: | | |
| User Info: | anonymous | |
| Report Time: | 01/01/08 at 11:12 AM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 3-4 ft. - waist to chest high | |
| Wind: | 1-3 knots and Variable | |
| User Comment: | | |
| User Info: | anonymous | |
| Report Time: | 01/01/08 at 11:12 AM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 3-4 ft. - waist to chest high | |
| Wind: | 1-3 knots and Variable | |
| User Comment: | | |
| User Info: | anonymous | |
Have a question or comment about these reports? Let us know.
|
|
|