|
|
|
Archived Reports:
| Report Time: | 05/28/11 at 7:20 AM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | Calm | |
| User Comment: | I know the report says 3 - 4, but I have been watching all morning and not seeing anything. As a general rule, when the swell angle is above 200°, Latigo misses most of the swell. | |
| User Info: | CSG has submitted 14 reports. | |
| Report Time: | 09/14/09 at 9:30 AM Report Abuse |
| Surf Conditions: | POOR + | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | Calm | |
| User Comment: | It was a solitary morning on the point. The 2 FT swell barely poked through the high tide and in an hour there was one decent ride. I spent most of the time practicing ichthyology and contemplating | |
| User Info: | CSG has submitted 14 reports. | |
| Report Time: | 08/10/09 at 12:12 AM Report Abuse |
| Surf Conditions: | POOR + | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | Calm | |
| User Comment: | A great day in the point. No swell but the occasional ankle buster but the locals were in rare form. Conversation was more important than wave height. | |
| User Info: | CSG has submitted 14 reports. | |
| Report Time: | 12/10/08 at 3:12 PM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | Inconsistent | |
| Wind: | 4-6 knots from the NW | |
| User Comment: | Strange session - almost completely flat for two hours, then a single shoulder high set rolls through. | |
| User Info: | CSG has submitted 14 reports. | |
| Report Time: | 11/13/08 at 11:12 AM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | Flat | |
| Wind: | Calm | |
| User Comment: | 3 - 4'????? Huh???? There's not even enough bump to push a janitor. Maybe when the tide goes down, but we're seeing a lot of nothing right now. | |
| User Info: | CSG has submitted 14 reports. | |
| Report Time: | 11/04/08 at 6:11 AM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | Flat | |
| Wind: | Calm | |
| User Comment: | | |
| User Info: | CSG has submitted 14 reports. | |
| Report Time: | 10/28/08 at 3:12 PM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | Flat | |
| Wind: | 1-3 knots from the NW | |
| User Comment: | It was a beautiful day at Latigo, if you were in to ichtheology. Not much surf to speak of, but the fish were nice to look at. | |
| User Info: | CSG has submitted 14 reports. | |
| Report Time: | 10/24/08 at 10:46 PM Report Abuse |
| Surf Conditions: | FAIR-GOOD | |
| Surf Height: | 4-5 ft. - shoulder to head high | |
| Wind: | Calm | |
| User Comment: | it was a great day, but by sunset the swell had completely petered out. Hopefully, we'll get one more swell before winter. | |
| User Info: | CSG has submitted 14 reports. | |
| Report Time: | 10/06/08 at 10:12 AM Report Abuse |
| Surf Conditions: | FAIR-GOOD | |
| Surf Height: | 3-4 ft. - waist to shoulder high | |
| Wind: | Calm | |
| User Comment: | It was a wonderful morning with the local crowd. Sets were few, but before the tide came up and spoiled everything, I actually caught a small tube (with witnesses!) on the inside. | |
| User Info: | CSG has submitted 14 reports. | |
| Report Time: | 09/28/08 at 10:12 AM Report Abuse |
| Surf Conditions: | POOR + | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | Calm | |
| User Comment: | Frank heralded the morning session by blowing a conch shell on his balcony so the surfers would know where the beach was through the pea soup fog. Ankle busters abounded as the backsplash of the rock | |
| User Info: | CSG has submitted 14 reports. | |
Have a question or comment about these reports? Let us know.
|
|
|