|
|
|
Archived Reports:
| Report Time: | 11/20/16 at 10:10 AM Report Abuse |
| Surf Conditions: | FAIR + | |
| Surf Height: | 3-5 ft. - waist to head high | |
| Wind: | 1-3 knots and Variable | |
| User Comment: | HEAD HIGH, NOT TOO CROWDED, LEFTS AND RIGHTS,MOST WAVES 35 YARDS, WARM WATER SPRING SUIT OR TRUNK IT | |
| User Info: | Phat Man has submitted 652 reports. | |
| Report Time: | 05/30/16 at 10:25 AM Report Abuse |
| Surf Conditions: | FAIR + | |
| Surf Height: | 3-4 ft. - waist to chest high | |
| Wind: | 7-10 knots from the NW | |
| User Comment: | Milder S to N drift, very long wait for shoulder high sets,most chest high, stayed glassy a long time | |
| User Info: | Phat Man has submitted 652 reports. | |
| Report Time: | 04/17/16 at 9:25 AM Report Abuse |
| Surf Conditions: | FAIR + | |
| Surf Height: | 3-5 ft. - waist to head high | |
| Wind: | 1-3 knots from the S | |
| User Comment: | Almost no wind, had head high sets, dropping a bit and pretty crowded, beautiful beach day | |
| User Info: | Phat Man has submitted 652 reports. | |
| Report Time: | 04/16/16 at 9:10 AM Report Abuse |
| Surf Conditions: | FAIR-GOOD | |
| Surf Height: | 4-6 ft. - shoulder high to 1 ft. overhead | |
| Wind: | 7-10 knots from the SE | |
| User Comment: | Pretty bowlie with some longer rides, some a little walled, some break drops, rights and lefts, more rights | |
| User Info: | Phat Man has submitted 652 reports. | |
| Report Time: | 04/03/16 at 9:20 AM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 4-7 ft. - shoulder high to 2 ft. overhead | |
| Wind: | Calm | |
| User Comment: | Cold and dirty water, occasional bombs 2 feet over head, not crowded, mostly shorter rides because it is a bit jumbled | |
| User Info: | Phat Man has submitted 652 reports. | |
| Report Time: | 03/13/16 at 10:00 AM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 4-6 ft. - shoulder high to 1 ft. overhead | |
| Wind: | 4-6 knots from the S | |
| User Comment: | Was Fair plus with offshore wind, wind turned to South which pretty quickly dropped shape to Fair, quite a few waves one foot over head, drift out and south | |
| User Info: | Phat Man has submitted 652 reports. | |
| Report Time: | 03/12/16 at 9:30 AM Report Abuse |
| Surf Conditions: | FAIR + | |
| Surf Height: | 4-7 ft. - shoulder high to 2 ft. overhead | |
| Wind: | 4-6 knots from the NE | |
| User Comment: | Quite a few sets 2 foot overhead some long and some shorter rides | |
| User Info: | Phat Man has submitted 652 reports. | |
| Report Time: | 03/11/16 at 10:00 AM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 3-5 ft. - waist to head high | |
| Wind: | 4-6 knots from the W | |
| User Comment: | Fair minus outside break with really long wait for head high jumbled sets, inside section Fair plus much glassier and smooth with much better shape than outside and a lot more waves as well | |
| User Info: | Phat Man has submitted 652 reports. | |
| Report Time: | 03/05/16 at 8:35 AM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 4-7 ft. - shoulder high to 2 ft. overhead | |
| Wind: | 4-6 knots from the S | |
| User Comment: | Some texture with big bombs from time to time, really larger and long workable faces, little N to S drift, most sets 2 feet overhead | |
| User Info: | Phat Man has submitted 652 reports. | |
| Report Time: | 03/01/16 at 3:55 PM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 4-6 ft. - shoulder high to 1 ft. overhead | |
| Wind: | 4-6 knots from the W | |
| User Comment: | Wind is starting to let up, on shore, some bumps but sets are 1 foot over head | |
| User Info: | Phat Man has submitted 652 reports. | |
Have a question or comment about these reports? Let us know.
|
|
|