|
|
|
Archived Reports:
| Report Time: | 12/03/11 at 11:30 AM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 2-3 ft.+ - knee to chest high | |
| Wind: | 4-6 knots from the N | |
| User Comment: | this cam should be taken off wtf is that. i would think that membership fees would pay for real cam, if it was cali there would be a real cam up long time ago | |
| User Info: | chrismon has submitted 6 reports. | |
| Report Time: | 09/20/11 at 2:13 PM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | 11-16 knots from the E | |
| User Comment: | | |
| User Info: | anonymous | |
| Report Time: | 01/27/11 at 10:52 AM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 3-4 ft. - waist to shoulder high | |
| Wind: | 11-16 knots from the NW | |
| User Comment: | Wnw winds, light drift, clean faces but a little sectiony. Enough of a lull to easily paddle out. Inconsistent plus peaks | |
| User Info: | Dennis has submitted 22 reports. | |
| Report Time: | 09/19/10 at 7:40 AM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 4-7 ft. - shoulder high to 2 ft. overhead | |
| Wind: | 4-6 knots from the SW | |
| User Comment: | Tide not holding...closing out | |
| User Info: | First report by anonymous. | |
| Report Time: | 04/20/10 at 7:35 AM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | 1-3 knots from the SE | |
| User Comment: | typical summer day at gilgo | |
| User Info: | anonymous | |
| Report Time: | 06/13/09 at 1:12 PM Report Abuse |
| Surf Conditions: | FAIR + | |
| Surf Height: | 2-3 ft.+ - knee to chest high | |
| Wind: | 7-10 knots from the SE | |
| User Comment: | Water pa finally starting to warm up. Good fun Saturday waves. | |
| User Info: | anonymous | |
| Report Time: | 06/12/09 at 10:12 AM Report Abuse |
| Surf Conditions: | POOR + | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | 7-10 knots from the SW | |
| User Comment: | no real peaks to work with. if you're in right place at right time there's an open face to ride despite the on shore flow and mush. Watch the flags, peeps! | |
| User Info: | anonymous | |
| Report Time: | 03/19/09 at 12:16 PM Report Abuse |
| Surf Conditions: | FAIR + | |
| Surf Height: | 3-4 ft. - waist to shoulder high | |
| Wind: | 17-21 knots from the NE | |
| User Comment: | Calm to light winds early made for good conditions while tide came in also. Wind picking up through the day but stays north. Fun peaky waves coming in. Tides high around 130pm. Possible clean up sessi | |
| User Info: | anonymous | |
| Report Time: | 03/17/09 at 7:27 AM Report Abuse |
 |
| Surf Conditions: | POOR + | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | 7-10 knots from the NE | |
| User Comment: | Side shore/sweeping conditions this morning tides dead low at gilgo, conditions may improve a bit as tide comes in but as of now conditions are poor and unorganized. www.stonedivision.com | |
| User Info: | anonymous | |
| Report Time: | 03/08/09 at 3:52 PM Report Abuse |
| Surf Conditions: | FAIR-GOOD | |
| Surf Height: | 2-4 ft. - knee to shoulder high | |
| Wind: | 4-6 knots from the N | |
| User Comment: | Good conditions at gilgo a little peaky early but as tide is coming in clean conditions go surf. www.stonedivision.com | |
| User Info: | anonymous | |
Have a question or comment about these reports? Let us know.
|
|
|