|
|
|
Archived Reports:
| Report Time: | 03/27/14 at 4:26 PM Report Abuse |
| Surf Conditions: | FAIR TO GOOD | |
| Surf Height: | 3-4 ft. + - waist to shoulder high | |
| Wind: | 11-16 knots from the N | |
| User Comment: | Surf at the pier is actually pretty good. Water temp is 46 so pretty cold for late march.very clean and sunny with some nice set waves comeing in at the chest to shoulder level | |
| User Info: | anonymous | |
| Report Time: | 03/08/14 at 3:40 PM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 3-5 ft. - waist to head high | |
| Wind: | 11-16 knots from the W | |
| User Comment: | Report a bit underdone, mostly chest to head,a west to southwest wind is crossing up putting some side texture on it .some nice sneak head plus coming in ,water temp is 44. | |
| User Info: | anonymous | |
| Report Time: | 03/07/14 at 12:50 PM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | 6-8 ft. - head high + to 3 ft. overhead | |
| Wind: | 22-27 knots from the NE | |
| User Comment: | Still blown out on the south side,outer bar is probably 14 feet.the shore break is shoulder high and doubled up.New wind forcast is w to sw which will make it worse,water temp also 47,not a happy temp | |
| User Info: | anonymous | |
| Report Time: | 02/23/14 at 12:45 PM Report Abuse |
| Surf Conditions: | FAIR - | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | 4-6 knots from the NE | |
| User Comment: | Amazing water temp 60° glassy waist high Shorebreak wave rideable Surf on surf bar glassy and fat thigh to waist longboardable | |
| User Info: | anonymous | |
| Report Time: | 01/23/14 at 4:04 PM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 2-4 ft. - knee to shoulder high | |
| Wind: | 11-16 knots from the NE | |
| User Comment: | It's hard to see on the camera but when the waves break on the surfing sandbar it's about chest shoulder high there's an inside bar it's breaking chest shoulder high as well occasionally wateris 56. a | |
| User Info: | anonymous | |
| Report Time: | 01/04/14 at 5:30 PM Report Abuse |
| Surf Conditions: | FAIR - | |
| Surf Height: | 4-6 ft. - shoulder high to 1 ft. overhead | |
| Wind: | 7-10 knots from the N | |
| User Comment: | Watertemp at 5:30 was 54° dropped from 60 yesterday the wave report was severely underdone by looking at the cameras which were solid chest to 2 feet overhead many times but double up at Lowtide.a lot | |
| User Info: | anonymous | |
| Report Time: | 08/14/13 at 2:41 PM Report Abuse |
| Surf Conditions: | FAIR TO GOOD | |
| Surf Height: | 3-5 ft. - waist to head high | |
| Wind: | 11-16 knots from the NE | |
| User Comment: | Surf at pier was head to 2ft over,with north offshore and a hard so. Drift.Todes filled in and backing off. Very nice surprise ,hard south wind swell ,lots of barrels but lot of close outs | |
| User Info: | anonymous | |
| Report Time: | 06/19/13 at 2:40 PM Report Abuse |
| Surf Conditions: | FAIR - | |
| Surf Height: | 3-4 ft. - waist to chest high | |
| Wind: | 11-16 knots from the NE | |
| User Comment: | high tide help push in a little better wave, still a bit crossed up with east in the wind.certain spots actually showed some shoulder sets,water temp 76 | |
| User Info: | anonymous | |
| Report Time: | 05/03/13 at 4:59 PM Report Abuse |
| Surf Conditions: | VERY POOR | |
| Surf Height: | 2-3 ft + - waist to stomach high | |
| Wind: | 22-27 knots from the NE | |
| User Comment: | Wind not helping blowing to hard even south facers.its a 30 knot river at Frisco pier.good for kites or windsurfers.water 59 | |
| User Info: | anonymous | |
| Report Time: | 04/24/13 at 2:35 PM Report Abuse |
| Surf Conditions: | FAIR TO GOOD | |
| Surf Height: | 3-4 ft. - waist to chest high | |
| Wind: | 4-6 knots from the E | |
| User Comment: | Waist to chest some shoulders coming in water temp55 | |
| User Info: | anonymous | |
Have a question or comment about these reports? Let us know.
|
|
|