|
|
|
Archived Reports:
| Report Time: | 03/13/13 at 11:00 AM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | 7-10 knots from the NW | |
| User Comment: | Donkey is a loser | |
| User Info: | anonymous | |
| Report Time: | 03/11/13 at 8:55 PM Report Abuse |
| Surf Conditions: | FAIR TO GOOD | |
| Surf Height: | 5-6 ft - head high to 1 ft overhead | |
| Wind: | 11-16 knots from the NW | |
| User Comment: | | |
| User Info: | anonymous | |
| Report Time: | 03/07/10 at 11:50 AM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 3-5 ft. - waist to head high | |
| Wind: | 4-6 knots from the SW | |
| User Comment: | chunky, crossed up, seas making for chunky conditions. Like surfing a beach break, but its a reef.One maybe two turns. Wind is not hurting it, nice beach day. | |
| User Info: | anonymous | |
| Report Time: | 08/16/09 at 10:04 AM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | Flat | |
| Wind: | 4-6 knots from the NW | |
| User Comment: | Pretty flat lake like conditions | |
| User Info: | anonymous | |
| Report Time: | 05/11/08 at 10:05 AM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | 11-16 knots from the NW | |
| User Comment: | | |
| User Info: | anonymous | |
Have a question or comment about these reports? Let us know.
|
|
|