|
|
|
Archived Reports:
| Report Time: | 12/24/17 at 8:00 AM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | 1-3 knots from the NW | |
| User Comment: | At 8 AM faces were less than 1-2' and poor shape. High tide choked any waves off even further | |
| User Info: | anonymous | |
| Report Time: | 08/11/17 at 8:30 AM Report Abuse |
| Surf Conditions: | POOR + | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | Calm | |
| User Comment: | Very clean, small waves to be had. Need a floaty board but fun session in general. | |
| User Info: | anonymous | |
| Report Time: | 08/09/17 at 10:30 AM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | 1-3 knots from the SE | |
| User Comment: | Fun waves to be had. Lots of little peaks that could be connected into shorebreak | |
| User Info: | anonymous | |
| Report Time: | 08/08/17 at 9:00 AM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 2-3 ft.+ - knee to chest high | |
| Wind: | 1-3 knots from the W | |
| User Comment: | | |
| User Info: | anonymous | |
| Report Time: | 08/05/17 at 10:00 AM Report Abuse |
| Surf Conditions: | POOR + | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | 1-3 knots from the W | |
| User Comment: | | |
| User Info: | anonymous | |
| Report Time: | 02/01/14 at 8:06 PM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 1-2 ft - knee to thigh high | |
| Wind: | 4-6 knots from the SE | |
| User Comment: | Fun little wave out there. Water is like 33 so know ur limit,,. T.i | |
| User Info: | anonymous | |
| Report Time: | 01/20/14 at 6:40 AM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | 11-16 knots from the SW | |
| User Comment: | poor. NWSsays 4/6 ft so swell…nothing like that in sight. maybe
later. | |
| User Info: | mr manners has submitted 35 reports. | |
| Report Time: | 01/18/14 at 8:22 PM Report Abuse |
| Surf Conditions: | FAIR TO GOOD | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | 22-27 knots from the NW | |
| User Comment: | Fun! Breaking kinda quick. H2o iz at 40 but feels colder air wind chill cold. Hop on a fish or longboard. Get wet before the deep freeze comes.....ti | |
| User Info: | anonymous | |
| Report Time: | 01/16/14 at 10:45 AM Report Abuse |
| Surf Conditions: | FAIR - | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | 7-10 knots from the NW | |
| User Comment: | some fun ones, conditions clean, water cold. long wait for sets.
water is cold. its cold. | |
| User Info: | mr manners has submitted 35 reports. | |
| Report Time: | 01/12/14 at 1:01 PM Report Abuse |
| Surf Conditions: | VERY GOOD | |
| Surf Height: | 4-6 ft. - shoulder high to 1 ft. overhead | |
| Wind: | 22-27 knots from the NW | |
| User Comment: | Very good surf. Morning was a lil closed out. Air not too bad water cold.... go surf...ti | |
| User Info: | anonymous | |
Have a question or comment about these reports? Let us know.
|
|
|