|
User Surf Reports: Pacifica/Lindamar |
| Pacifica/Lindamar report page |
Have a surf report for Pacifica/Lindamar? SUBMIT IT HERE
Archived Reports:
| Report Time: | 05/06/13 at 5:35 PM Report Abuse | |
| Surf Conditions: | POOR | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | 1-3 knots from the S | |
| User Comment: | Not totally flat as the above report would have you believe but pretty small. Bring at least a 10' board! | |
| User Info: | Angelb has submitted 6 reports. |
| Report Time: | 04/26/13 at 9:33 AM Report Abuse | |
| Surf Conditions: | FLAT | |
| Surf Height: | Flat | |
| Wind: | Calm | |
| User Comment: | Dude go home. No surf at all. Don't waste you gas. Wake board session. | |
| User Info: | anonymous |
| Report Time: | 04/26/13 at 9:33 AM Report Abuse | |
| Surf Conditions: | FLAT | |
| Surf Height: | Flat | |
| Wind: | Calm | |
| User Comment: | Dude go home. No surf at all. Don't waste you gas. Wake board session. | |
| User Info: | anonymous |
| Report Time: | 02/18/13 at 9:37 AM Report Abuse | |
| Surf Conditions: | POOR | |
| Surf Height: | 2-4 ft. - knee to shoulder high | |
| Wind: | 4-6 knots from the N | |
| User Comment: | Crumbly, lumpy, closing out and looking weak. Very messy. Only a few surfers out, but not many catchable waves. Very disappointing. | |
| User Info: | anonymous |
| Report Time: | 02/11/13 at 10:32 PM Report Abuse | |
| Surf Conditions: | GOOD | |
| Surf Height: | 4-5 ft. - shoulder to head high | |
| Wind: | Calm | |
| User Comment: | ||
| User Info: | anonymous |
| Report Time: | 02/11/13 at 10:29 PM Report Abuse | |
| Surf Conditions: | FAIR TO GOOD | |
| Surf Height: | 4-5 ft. - shoulder to head high | |
| Wind: | Calm | |
| User Comment: | ||
| User Info: | anonymous |
| Report Time: | 01/16/13 at 1:00 AM Report Abuse | |
| Surf Conditions: | GOOD | |
| Surf Height: | Flat | |
| Wind: | Less than 1 knots and Variable | |
| User Comment: | Surfed Sunday 1/13 from approx 9-10a. It one point my eyes were burning so bad I couldn't see, and I have had a bad skin rash for the past three days. Wondering if anyone else got it? | |
| User Info: | First report by Slikke. |
| Report Time: | 01/11/13 at 10:35 AM Report Abuse | |
| Surf Conditions: | POOR | |
| Surf Height: | 4-7 ft. - shoulder high to 2 ft. overhead | |
| Wind: | 11-16 knots and Variable | |
| User Comment: | Seriously? How would you get an SUP through all that foam? Maybe it's the best board for some other spot. Stay home, cook rice! | |
| User Info: | Angelb has submitted 6 reports. |
| Report Time: | 11/30/12 at 12:45 PM Report Abuse | |
![]() | ||
| Surf Conditions: | POOR | |
| Surf Height: | 3-5 ft. - waist to head high | |
| Wind: | 22-27 knots from the SE | |
| User Comment: | SUCKS! | |
| User Info: | Angelb has submitted 6 reports. | |
| Report Time: | 11/30/12 at 12:40 AM Report Abuse | |
![]() | ||
| Surf Conditions: | POOR | |
| Surf Height: | 3-5 ft. - waist to head high | |
| Wind: | 22-27 knots from the SE | |
| User Comment: | Nobody out for a reason! | |
| User Info: | Angelb has submitted 6 reports. | |
SHOW: 10
Have a question or comment about these reports? Let us know.

