- North San Diego:
- Cardiff Reef North
- Moonlight State Beach North
- Del Mar
- Carlsbad State Beach North
- Carlsbad State Beach South
- Ponto South
- Grandview Overview
- Swami's Overview
- The Rock
- Foster St. Oceanside
- Oceanside Pier, Southside Overview
- Pipes
- George's
- Cardiff Reef South
- 25th St.
- Ponto North
- Oceanside Pier, Southside
- Ponto Jetties
- Seaside Reef
- Cardiff Reef Overview
- Del Mar Rivermouth
- Del Mar Beachbreak
- 15th St.
- D Street
- San Elijo Campground Overview
- Traps
- Swami's
- Oceanside South Jetty
- Terra Mar Point
- Beacons
- Grandview
- Moonlight Beach
- Tamarack
- Oceanside Pier, Northside
- Oceanside Harbor North Jetty
|
User Surf Reports: 15th St. |
| 15th St. report page |
Have a surf report for 15th St.? SUBMIT IT HERE
Archived Reports:
| Report Time: | 09/18/14 at 1:00 PM Report Abuse | |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 4-5 ft. - shoulder to head high | |
| Wind: | 11-16 knots from the NW | |
| User Comment: | Waited too long to hit it wind was all over it. Still some good energy out there with solid S. Hemi sets. If it were cleaner woulda been better catching more swell here than Solana/Cardiff | |
| User Info: | anonymous |
| Report Time: | 07/17/14 at 12:15 PM Report Abuse | |
| Surf Conditions: | FAIR - | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | 7-10 knots from the E | |
| User Comment: | getting bumpy but still fun. Temps seem down slightly from last week. Not crowded at 11th | |
| User Info: | scottleas has submitted 4 reports. |
| Report Time: | 03/28/14 at 4:56 PM Report Abuse | |
| Surf Conditions: | FAIR TO GOOD | |
| Surf Height: | 3-4 ft. + - waist to shoulder high | |
| Wind: | 4-6 knots from the E | |
| User Comment: | @8:00am Firing for the morning session. Tide is changing and so is the quality. | |
| User Info: | SurfKook has submitted 44 reports. |
| Report Time: | 03/10/14 at 4:42 PM Report Abuse | |
| Surf Conditions: | FAIR TO GOOD | |
| Surf Height: | 3-5 ft. - waist to head high | |
| Wind: | Calm | |
| User Comment: | Oooooooooo baby | |
| User Info: | SurfKook has submitted 44 reports. |
| Report Time: | 03/05/14 at 5:00 PM Report Abuse | |
| Surf Conditions: | POOR TO FAIR | |
| Surf Height: | 5-7 ft. - head high to 2 ft. overhead | |
| Wind: | 4-6 knots from the NW | |
| User Comment: | @ 9:00am Pretty jumbled out there, very lumpy and bumpy still some chop from the outer waters. Corners are there. A few cleanup sets 8 feet with no shape. | |
| User Info: | SurfKook has submitted 44 reports. |
| Report Time: | 02/25/14 at 4:41 PM Report Abuse | |
| Surf Conditions: | FAIR | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | 1-3 knots from the NW | |
| User Comment: | Pretty fun out there, the reef has nice shape! Beautiful | |
| User Info: | SurfKook has submitted 44 reports. |
| Report Time: | 02/24/14 at 5:19 PM Report Abuse | |
| Surf Conditions: | POOR TO FAIR | |
| Surf Height: | 1-2 ft - knee to thigh high | |
| Wind: | 4-6 knots from the NE | |
| User Comment: | One set an hour. | |
| User Info: | SurfKook has submitted 44 reports. |
| Report Time: | 02/18/14 at 5:31 PM Report Abuse | |
| Surf Conditions: | FAIR TO GOOD | |
| Surf Height: | 3-5 ft. - waist to head high | |
| Wind: | 1-3 knots from the W | |
| User Comment: | Just slightly overhead on the sets. Beachbreak a little walled. Rivermouth has better corners while reefs are fun & workable just a little soft. Fog is just offshore. | |
| User Info: | Surfersteve79 has submitted 53 reports. |
| Report Time: | 02/18/14 at 4:45 PM Report Abuse | |
| Surf Conditions: | FAIR TO GOOD | |
| Surf Height: | 4-5 ft. - shoulder to head high | |
| Wind: | Less than 1 knots from the NE | |
| User Comment: | Pretty good out there, beach break is firing at the moment. Pretty good crowd on it. | |
| User Info: | SurfKook has submitted 44 reports. |
| Report Time: | 02/15/14 at 11:30 AM Report Abuse | |
| Surf Conditions: | FAIR - | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | 1-3 knots from the E | |
| User Comment: | wind is looking light offshore to glassy. 15th street has got some fun high tide peaks. expect that to change as the tide drops. best bet the tide will get low enough for there to be some really fun d | |
| User Info: | First report by anonymous. |
SHOW: 10
Have a question or comment about these reports? Let us know.