- New Jersey:
- Manasquan Inlet Overview
- Prescott Ave.
- Sherman Ave.
- 34th Street
- 56th Street
- 30th Street
- 18th Street
- 14th Street
- 11th Street
- 10th Street Overview
- 10th Street
- 9th Street
- 5th Street
- Lavenia Ave
- Spray Beach
- Surf City
- The Cove Overview
- Diamond Beach
- 57th Street
- Ship Bottom
- 1st St. Overview
- Casino Pier North
- Seaside Road
- Avalon 10-14th Street
- Mantoloking
- The Cove
- Broadway Beach
- Grant Street Beach
- Stockton Avenue
- Queen Street
- Poverty Beach
- Trestles/The Rocks
- Steger's Beach
- 2nd Ave. to 10th Ave.
- Nun's Beach
- 26th to 30th Street Pier
- 36th Street to 42nd Street
- Sumner Avenue
- 7th Street
- North St - 3rd St Jetty
- Brigantine Jetty
- Crystals
- States Avenue
- South Carolina Avenue
- Ventnor Pier
- Margate Pier Northside
- 32nd Street
- Bay Head
- Lavallette
- Ortley Beach
- Seaside Heights
- Seaside Park
- Island Beach State Park
- Hudson Ave.
- 7-11
- Holyoke
- The WoodenJetty
- 10th Street North to 14th Street North
- Jenkinson's
- Sandy Hook
- Monmouth
- Loch Arbor and Deal
- Asbury Park
- Ocean Grove
- Bradley Beach
- Avon
- 16th Ave.
- Spring Lake
- Sea Girt
- 1st St.
- Long Beach Island
- Casino Pier
- Manasquan Inlet
- Monmouth Beach
|
User Surf Reports: Long Beach Island |
| Long Beach Island report page |
Have a surf report for Long Beach Island? SUBMIT IT HERE
Archived Reports:
| Report Time: | 08/05/14 at 4:00 PM Report Abuse | |
| Surf Conditions: | GOOD | |
| Surf Height: | 3-5 ft. - waist to head high | |
| Wind: | 4-6 knots from the E | |
| User Comment: | its definitly bigger than u are reporting w/bertha swells coming in already. | |
| User Info: | First report by anonymous. |
| Report Time: | 07/15/12 at 9:28 AM Report Abuse | |
| Surf Conditions: | FLAT | |
| Surf Height: | Flat | |
| Wind: | Calm | |
| User Comment: | sucks | |
| User Info: | anonymous |
| Report Time: | 07/15/12 at 9:28 AM Report Abuse | |
| Surf Conditions: | FLAT | |
| Surf Height: | Flat | |
| Wind: | Calm | |
| User Comment: | sucks | |
| User Info: | anonymous |
| Report Time: | 07/15/12 at 9:28 AM Report Abuse | |
| Surf Conditions: | FLAT | |
| Surf Height: | Flat | |
| Wind: | Calm | |
| User Comment: | sucks | |
| User Info: | anonymous |
| Report Time: | 07/15/12 at 9:28 AM Report Abuse | |
| Surf Conditions: | FLAT | |
| Surf Height: | Flat | |
| Wind: | Calm | |
| User Comment: | sucks | |
| User Info: | anonymous |
| Report Time: | 07/05/12 at 7:44 PM Report Abuse | |
| Surf Conditions: | POOR TO FAIR | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | 7-10 knots and Variable | |
| User Comment: | ||
| User Info: | anonymous |
| Report Time: | 08/09/11 at 7:00 AM Report Abuse | |
| Surf Conditions: | GOOD | |
| Surf Height: | 3-4 ft. - waist to shoulder high | |
| Wind: | Calm | |
| User Comment: | So not sure who is giving reports but yesterday and this morning were super fun. Barrels on tap for sure! | |
| User Info: | First report by anonymous. |
| Report Time: | 08/05/11 at 11:00 AM Report Abuse | |
| Surf Conditions: | FAIR | |
| Surf Height: | 3-4 ft. - waist to shoulder high | |
| Wind: | 4-6 knots from the SE | |
| User Comment: | Sets are coming at 3 at a time and they have a huge drop each time. Also, the water is very warm and the sets are coming from a tropical storm. | |
| User Info: | First report by Keithr. |
| Report Time: | 05/31/11 at 8:28 AM Report Abuse | |
| Surf Conditions: | GOOD | |
| Surf Height: | 2-4 ft. - knee to shoulder high | |
| Wind: | Calm | |
| User Comment: | Fun shoulders, pick your spots... Water dropped, bring your boots.. Fun surf! | |
| User Info: | anonymous |
| Report Time: | 05/07/11 at 8:35 AM Report Abuse | |
| Surf Conditions: | FAIR | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | 7-10 knots from the SW | |
| User Comment: | Pick your spots, some good waves rolling through... Watere lower 50's | |
| User Info: | anonymous |
SHOW: 10
Have a question or comment about these reports? Let us know.