<?xml version="1.0" encoding="iso-8859-1" ?> 
   <rss version="2.0">
   <channel>
    	<title>Surfline RSS Surf Alerts</title>
		<link>http://www.surfline.com</link>
		<description>Surfline RSS urf Alerts</description>
		<copyright>Copyright 2005 Surfline/Wavetrak Inc</copyright>
		<language>en-us</language>
		<lastBuildDate> </lastBuildDate>
		<image>
			<url>http://www.surfline.com/globalnav/images/surfline_header_logo.gif</url>
			<title>Surfline Home Page</title>
			<link>http://www.surfline.com/</link>
		</image>






 

 

 




  
 
 








 
 






	<item>
			<title>Hawaii Surf Alert</title>
			<link>
			http://www.surfline.com/surfAlerts/getAlert.cfm?alias=hawaii</link>
			<description>
			Late Season NW Swell on the Way!.  Effective for 5 day(s).  
			</description>
  			<author>Kevin Wallis</author>
  	</item>


  


  
 
 








 
 






	<item>
			<title>Northern California Surf Alert</title>
			<link>
			http://www.surfline.com/surfAlerts/getAlert.cfm?alias=norcal</link>
			<description>
			Late Season NW Swell on the Way!.  Effective for 6 day(s).  
			</description>
  			<author>Kevin Wallis</author>
  	</item>


  


  
 
 








 
 






	<item>
			<title>Florida Surf Alert</title>
			<link>
			http://www.surfline.com/surfAlerts/getAlert.cfm?alias=florida</link>
			<description>
			NE Swell in May.  Effective for 4 day(s).  
			</description>
  			<author>Watson</author>
  	</item>


  


  
 
 








 
 






	<item>
			<title>South East Surf Alert</title>
			<link>
			http://www.surfline.com/surfAlerts/getAlert.cfm?alias=southeast</link>
			<description>
			Solid NE Swell.  Effective for 4 day(s).  
			</description>
  			<author>Watson</author>
  	</item>


  


  
 
 








 
 






	<item>
			<title>North East Surf Alert</title>
			<link>
			http://www.surfline.com/surfAlerts/getAlert.cfm?alias=northeast</link>
			<description>
			Solid E/ENE Swell.  Effective for 4 day(s).  
			</description>
  			<author>Watson</author>
  	</item>


  


  
 
 








 
 






	<item>
			<title>Puerto Rico Surf Alert</title>
			<link>
			http://www.surfline.com/surfAlerts/getAlert.cfm?alias=puertorico</link>
			<description>
			NE Swell in May.  Effective for 5 day(s).  
			</description>
  			<author>Korte</author>
  	</item>


  


  
 
 








 
 






	<item>
			<title>Bahamas Surf Alert</title>
			<link>
			http://www.surfline.com/surfAlerts/getAlert.cfm?alias=bahamas</link>
			<description>
			NE Swell in May.  Effective for 4 day(s).  
			</description>
  			<author>Watson</author>
  	</item>


  


  
 
 








 
 






	<item>
			<title>Central California Surf Alert</title>
			<link>
			http://www.surfline.com/surfAlerts/getAlert.cfm?alias=cencal</link>
			<description>
			Late Season NW Swell on the Way!.  Effective for 6 day(s).  
			</description>
  			<author>Kevin Wallis</author>
  	</item>


  


  
 
 








 
 






	<item>
			<title>Dominican Republic Surf Alert</title>
			<link>
			http://www.surfline.com/surfAlerts/getAlert.cfm?alias=dominicanrepublic</link>
			<description>
			NE Swell in May.  Effective for 5 day(s).  
			</description>
  			<author>Korte</author>
  	</item>


  


  
 
 








 
 






	<item>
			<title>British Virgin Islands Surf Alert</title>
			<link>
			http://www.surfline.com/surfAlerts/getAlert.cfm?alias=bvi</link>
			<description>
			NE Swell in May.  Effective for 5 day(s).  
			</description>
  			<author>Korte</author>
  	</item>


  

 

 
	</channel>
</rss>


