|
|
|
Archived Reports:
| Report Time: | 03/24/14 at 8:00 AM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 2-4 ft. - knee to shoulder high | |
| Wind: | 22-27 knots from the E | |
| User Comment: | Waves definelly better than last days. Combo swell make double ups and some close outs. Early cocodrile visit. Very crowded.
High tide @ 8.15am Low Tide @ 2:15pm | |
| User Info: | anonymous | |
| Report Time: | 03/23/14 at 5:30 AM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | 4-6 knots from the E | |
| User Comment: | Less wind than days before. Some fun waves, nothing special but enough to have a sunday session. For sure will be crowded, but the combo swell provides many peaks along the beach. | |
| User Info: | anonymous | |
| Report Time: | 03/22/14 at 7:30 AM Report Abuse |
| Surf Conditions: | POOR + | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | 11-16 knots from the NE | |
| User Comment: | Wind blow strong off shore for 2 days, killing the small swell.
Is a beautiful morning but with very small waves, plus as every weekend with a big crowd. Water still chilli. High tide at 6.46am and 1 | |
| User Info: | anonymous | |
| Report Time: | 03/21/14 at 9:00 AM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | 17-21 knots from the E | |
| User Comment: | when the tide drop waves die, strong off shore wind make the water very chill. Low tide at 11.45am. Next high tide at 6:30 pm. | |
| User Info: | anonymous | |
| Report Time: | 03/21/14 at 6:00 AM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | 4-6 knots from the E | |
| User Comment: | Conditions are a bit better than yesterday, but super crowed.
Water still a little bit chill. Waves are about knee to waist high in sets. All the waves and people concentrated in 2 spots. High tide 6 | |
| User Info: | anonymous | |
| Report Time: | 03/20/14 at 7:00 AM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | 17-21 knots from the SE | |
| User Comment: | Clean conditions but very small and inconsistent. Water is kind of chill.
High tide around 5am and 5.25 pm. Not too much to show today.
Matos | |
| User Info: | anonymous | |
| Report Time: | 03/04/11 at 12:30 PM Report Abuse |
| Surf Conditions: | FAIR + | |
| Surf Height: | 3-5 ft. - waist to head high | |
| Wind: | 22-27 knots from the E | |
| User Comment: | matos from matos surf shop :Incredible perfection, small but super fun, 35 people out, peaks all over the beach, strong off shore, nice temperature of the water. | |
| User Info: | anonymous | |
| Report Time: | 03/02/11 at 11:30 AM Report Abuse |
| Surf Conditions: | FAIR - | |
| Surf Height: | 2-3 ft.+ - knee to chest high | |
| Wind: | 17-21 knots from the E | |
| User Comment: | This is matos from matos surf shop, today i went surf somewhere else waves very inconsistent at grande, strong of shore and 50 people out, still fun also water still a bit cold....waves coming soon. | |
| User Info: | anonymous | |
| Report Time: | 03/01/11 at 10:30 AM Report Abuse |
 |
| Surf Conditions: | FAIR | |
| Surf Height: | 3-4 ft. - waist to chest high | |
| Wind: | 22-27 knots from the E | |
| User Comment: | This is Matos from matos surf shop, today Strong offshore, 40 people out, some fun ones with small barrels, temperature of the water still a bit chill | |
| User Info: | anonymous | |
| Report Time: | 02/28/11 at 10:15 AM Report Abuse |
 |
| Surf Conditions: | FAIR - | |
| Surf Height: | 3-5 ft. - waist to head high | |
| Wind: | 11-16 knots from the SE | |
| User Comment: | This is Matos from Matos Surf Shop.Good and fun for a few hours wind turned onshore and then back to off shore, some small barrels, about 60 people out, chilli water.Some good breaks south of the main | |
| User Info: | anonymous | |
Have a question or comment about these reports? Let us know.
|
|
|