|
|
|
Archived Reports:
| Report Time: | 09/04/08 at 3:18 PM Report Abuse |
 |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 6-8 ft. - head high + to 3 ft. overhead | |
| Wind: | 7-10 knots from the W | |
| User Comment: | Still Victory-At-Sea - but wind should pick up offshore later today. Lots of current, and relentless waves. | |
| User Info: | GR has submitted 306 reports. | |
| Report Time: | 09/04/08 at 3:17 PM Report Abuse |
 |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 6-8 ft. - head high + to 3 ft. overhead | |
| Wind: | 7-10 knots from the W | |
| User Comment: | Still Victory-At-Sea - but wind should pick up offshore later today. Lots of current, and relentless waves. | |
| User Info: | GR has submitted 306 reports. | |
| Report Time: | 09/03/08 at 12:01 AM Report Abuse |
 |
| Surf Conditions: | POOR + | |
| Surf Height: | 4-5 ft. - shoulder to head high | |
| Wind: | 17-21 knots from the SE | |
| User Comment: | Storm's a comin.... | |
| User Info: | GR has submitted 306 reports. | |
| Report Time: | 09/03/08 at 12:00 AM Report Abuse |
 |
| Surf Conditions: | POOR + | |
| Surf Height: | 4-5 ft. - shoulder to head high | |
| Wind: | 17-21 knots from the SE | |
| User Comment: | Storm's a comin.... | |
| User Info: | GR has submitted 306 reports. | |
| Report Time: | 09/01/08 at 3:03 PM Report Abuse |
 |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | Calm | |
| User Comment: | | |
| User Info: | GR has submitted 306 reports. | |
| Report Time: | 09/01/08 at 2:00 PM Report Abuse |
 |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | Calm | |
| User Comment: | | |
| User Info: | GR has submitted 306 reports. | |
| Report Time: | 08/31/08 at 4:48 PM Report Abuse |
 |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | Calm | |
| User Comment: | Wind has died, swell is picking up. | |
| User Info: | GR has submitted 306 reports. | |
| Report Time: | 08/30/08 at 8:26 PM Report Abuse |
 |
| Surf Conditions: | POOR + | |
| Surf Height: | 3-4 ft. - waist to chest high | |
| Wind: | 11-16 knots from the N | |
| User Comment: | This aint Thalia St! | |
| User Info: | GR has submitted 306 reports. | |
Have a question or comment about these reports? Let us know.
|
|
|