|
|
|
Archived Reports:
| Report Time: | 01/29/14 at 9:40 PM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | 7-10 knots and Variable | |
| User Comment: | Small and sloppy. | |
| User Info: | First report by anonymous. | |
| Report Time: | 10/18/13 at 12:16 AM Report Abuse |
| Surf Conditions: | GOOD | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | Calm | |
| User Comment: | | |
| User Info: | anonymous | |
| Report Time: | 09/22/12 at 12:49 PM Report Abuse |
| Surf Conditions: | FLAT | |
| Surf Height: | Flat | |
| Wind: | 1-3 knots from the NE | |
| User Comment: | | |
| User Info: | anonymous | |
| Report Time: | 09/14/11 at 8:35 PM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | Inconsistent | |
| Wind: | 11-16 knots from the SE | |
| User Comment: | | |
| User Info: | anonymous | |
| Report Time: | 06/28/09 at 3:48 PM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | 17-21 knots from the NE | |
| User Comment: | Crumbly all knee to waist | |
| User Info: | anonymous | |
| Report Time: | 09/04/08 at 11:31 AM Report Abuse |
 |
| Surf Conditions: | FAIR + | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | Calm | |
| User Comment: | small. going to low tide so hope fully some spots see more swell. | |
| User Info: | First report by anonymous. | |
| Report Time: | 05/07/08 at 11:12 AM Report Abuse |
| Surf Conditions: | FAIR - | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | 17-21 knots from the NE | |
| User Comment: | | |
| User Info: | First report by Miles. | |
Have a question or comment about these reports? Let us know.
|
|
|