|
|
|
Archived Reports:
| Report Time: | 10/18/11 at 6:47 PM Report Abuse |
| Surf Conditions: | FAIR + | |
| Surf Height: | 2-4 ft. - knee to shoulder high | |
| Wind: | 4-6 knots from the N | |
| User Comment: | Fun waves comin in on south reef spots. Light offshores, long waits for bigger sets. Worth it | |
| User Info: | anonymous | |
| Report Time: | 07/21/10 at 9:37 AM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | 7-10 knots and Variable | |
| User Comment: | A few nice pockets to be had by the patient dozen. About 3 good surfers are cleaning up in front of the beginner crowd. Much better than yesterday. | |
| User Info: | anonymous | |
| Report Time: | 04/15/09 at 2:12 PM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 3-4 ft. - waist to shoulder high | |
| Wind: | 22-27 knots from the E | |
| User Comment: | Great Water Temp, Cliffs at SHipwreck provide a little protection from wind, E to W drift, some fun corners to snag | |
| User Info: | Phat Man has submitted 652 reports. | |
| Report Time: | 04/15/09 at 2:12 PM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 3-4 ft. - waist to shoulder high | |
| Wind: | 22-27 knots from the E | |
| User Comment: | Great Water Temp, Cliffs at SHipwreck provide a little protection from wind, E to W drift, some fun corners to snag | |
| User Info: | Phat Man has submitted 652 reports. | |
| Report Time: | 07/27/08 at 8:12 AM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | 4-6 knots and Variable | |
| User Comment: | | |
| User Info: | anonymous | |
| Report Time: | 07/19/08 at 10:12 AM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 2-3 ft.+ - knee to chest high | |
| Wind: | 7-10 knots and Variable | |
| User Comment: | | |
| User Info: | anonymous | |
| Report Time: | 06/20/08 at 3:12 PM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | 17-21 knots from the NE | |
| User Comment: | | |
| User Info: | First report by anonymous. | |
Have a question or comment about these reports? Let us know.
|
|
|