|
|
|
Archived Reports:
| Report Time: | 11/18/13 at 12:56 PM Report Abuse |
| Surf Conditions: | FAIR TO GOOD | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | 1-3 knots from the NW | |
| User Comment: | All four peaks are breaking light crowd fun ways 2-3ft | |
| User Info: | surferjoe2007 has submitted 13 reports. | |
| Report Time: | 10/18/13 at 12:11 PM Report Abuse |
| Surf Conditions: | FAIR TO GOOD | |
| Surf Height: | 2-3 ft.+ - knee to chest high | |
| Wind: | 4-6 knots from the SE | |
| User Comment: | Glassy peaks coming in on bigger sets but wind change is causing a little chop | |
| User Info: | surferjoe2007 has submitted 13 reports. | |
| Report Time: | 10/18/13 at 12:11 PM Report Abuse |
| Surf Conditions: | FAIR TO GOOD | |
| Surf Height: | 2-3 ft.+ - knee to chest high | |
| Wind: | 4-6 knots from the SE | |
| User Comment: | Glassy peaks coming in on bigger sets but wind change is causing a little chop | |
| User Info: | surferjoe2007 has submitted 13 reports. | |
| Report Time: | 10/18/13 at 12:11 PM Report Abuse |
| Surf Conditions: | FAIR TO GOOD | |
| Surf Height: | 2-3 ft.+ - knee to chest high | |
| Wind: | 4-6 knots from the SE | |
| User Comment: | Glassy peaks coming in on bigger sets but wind change is causing a little chop | |
| User Info: | surferjoe2007 has submitted 13 reports. | |
| Report Time: | 10/18/13 at 12:11 PM Report Abuse |
| Surf Conditions: | FAIR TO GOOD | |
| Surf Height: | 2-3 ft.+ - knee to chest high | |
| Wind: | 4-6 knots from the SE | |
| User Comment: | Glassy peaks coming in on bigger sets but wind change is causing a little chop | |
| User Info: | surferjoe2007 has submitted 13 reports. | |
| Report Time: | 09/14/13 at 8:40 AM Report Abuse |
| Surf Conditions: | VERY POOR | |
| Surf Height: | Flat | |
| Wind: | Less than 1 knots and Variable | |
| User Comment: | 6 inch to 1 foot shore break wind ripple in the waves Light crowd | |
| User Info: | surferjoe2007 has submitted 13 reports. | |
| Report Time: | 09/13/13 at 9:21 AM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | 4-6 knots from the SW | |
| User Comment: | Waves are breaking near shore line there is a strong north word current the bigger sets are not breaking outside but they might start with the In coming tide | |
| User Info: | surferjoe2007 has submitted 13 reports. | |
| Report Time: | 08/30/13 at 9:42 AM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | 1-3 knots from the SW | |
| User Comment: | Conditions are pretty much flat with 1 foot to 2 foot ankle snappers on first break | |
| User Info: | surferjoe2007 has submitted 13 reports. | |
| Report Time: | 08/30/13 at 9:42 AM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | 1-3 knots from the SW | |
| User Comment: | Conditions are pretty much flat with 1 foot to 2 foot ankle snappers on first break | |
| User Info: | surferjoe2007 has submitted 13 reports. | |
| Report Time: | 08/14/13 at 9:13 AM Report Abuse |
| Surf Conditions: | VERY POOR | |
| Surf Height: | Flat | |
| Wind: | 1-3 knots from the SW | |
| User Comment: | flat, unless you like 1 ft. shore break | |
| User Info: | surferjoe2007 has submitted 13 reports. | |
Have a question or comment about these reports? Let us know.
|
|
|