|
|
|
Archived Reports:
| Report Time: | 02/27/10 at 3:30 PM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 4-5 ft. - shoulder to head high | |
| Wind: | 11-16 knots from the W | |
| User Comment: | A lot of water moving around out there | |
| User Info: | First report by anonymous. | |
| Report Time: | 03/14/09 at 6:12 PM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | Flat | |
| Wind: | Less than 1 knots and Variable | |
| User Comment: | Nothing - no waves to be seen anywhere. | |
| User Info: | First report by anonymous. | |
| Report Time: | 03/13/08 at 7:12 AM Report Abuse |
| Surf Conditions: | POOR + | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | 1-3 knots from the E | |
| User Comment: | | |
| User Info: | Fosteee has submitted 51 reports. | |
| Report Time: | 03/12/08 at 8:12 AM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | Calm | |
| User Comment: | | |
| User Info: | Fosteee has submitted 51 reports. | |
| Report Time: | 03/10/08 at 8:12 AM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | Less than 1 knots from the NE | |
| User Comment: | | |
| User Info: | Fosteee has submitted 51 reports. | |
Have a question or comment about these reports? Let us know.
|
|
|