|
|
|
Archived Reports:
| Report Time: | 07/07/12 at 1:30 PM Report Abuse |
| Surf Conditions: | GOOD | |
| Surf Height: | 2-3 ft.+ - knee to chest high | |
| Wind: | 4-6 knots from the SW | |
| User Comment: | Watch out for tar | |
| User Info: | First report by anonymous. | |
| Report Time: | 02/27/12 at 6:45 AM Report Abuse |
 |
| Surf Conditions: | POOR | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | 1-3 knots from the NW | |
| User Comment: | Surf is in the ankle to thigh range this morning. Not much shape, everything is pretty closed out with the low tide this morning. Light winds and smooth seas. | |
| User Info: | Mikey P has submitted 12 reports. | |
| Report Time: | 02/24/12 at 6:30 AM Report Abuse |
 |
| Surf Conditions: | POOR + | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | 1-3 knots from the E | |
| User Comment: | The surf is in the ankle to knee height, with the occasional waist high set coming though. The low tide this morning is making things pretty drained out, but there are a few corners to pick off. The | |
| User Info: | Mikey P has submitted 12 reports. | |
| Report Time: | 02/23/12 at 6:45 AM Report Abuse |
 |
| Surf Conditions: | POOR + | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | Less than 1 knots from the NE | |
| User Comment: | Surf is in the knee high range this morning, with the occasional waist high set. Weak, sectiony lines. | |
| User Info: | Mikey P has submitted 12 reports. | |
| Report Time: | 02/22/12 at 6:45 AM Report Abuse |
| Surf Conditions: | POOR + | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | 1-3 knots from the NE | |
| User Comment: | Surf is mainly in the knee high range this morning, with the occasional waist high set. Weak, sectiony lines. A large high tide coming up this morning making everything pretty washed out. Light win | |
| User Info: | Mikey P has submitted 12 reports. | |
| Report Time: | 02/21/12 at 6:45 AM Report Abuse |
| Surf Conditions: | POOR + | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | 1-3 knots from the NE | |
| User Comment: | clean, weak, inconsistent lines coming through this morning. | |
| User Info: | Mikey P has submitted 12 reports. | |
| Report Time: | 02/20/12 at 6:45 AM Report Abuse |
 |
| Surf Conditions: | POOR + | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | Calm | |
| User Comment: | Mushy, weak lines, with the occasional shoulder. Clean conditions, with a large high tide this morning. | |
| User Info: | Mikey P has submitted 12 reports. | |
| Report Time: | 01/20/12 at 11:20 AM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | 1-3 knots and Variable | |
| User Comment: | Sands is breaking now and there is about 6-10 people out and the tide is helping the waves out grab the longboard and get out there pics to come | |
| User Info: | Johnnyk has submitted 12 reports. | |
| Report Time: | 01/20/12 at 9:25 AM Report Abuse |
| Surf Conditions: | POOR + | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | Calm | |
| User Comment: | Nothin is breaking yet but everything is under a huge high tide today wait for the tide to drop and the waves to improve but there was no one surfing yet
-johnnyk- | |
| User Info: | Johnnyk has submitted 12 reports. | |
| Report Time: | 01/19/12 at 5:00 PM Report Abuse |
| Surf Conditions: | POOR + | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | Calm | |
| User Comment: | get a good nights sleep cause we have a swell on the way waves have been building through the day and there was a few guys out at dark
-johnnyk- | |
| User Info: | Johnnyk has submitted 12 reports. | |
Have a question or comment about these reports? Let us know.
|
|
|