|
|
|
Archived Reports:
| Report Time: | 11/27/13 at 10:30 AM Report Abuse |
| Surf Conditions: | POOR TO FAIR | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | 1-3 knots from the NE | |
| User Comment: | | |
| User Info: | anonymous | |
| Report Time: | 07/06/13 at 6:43 AM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | 1-2 ft - knee to thigh high | |
| Wind: | 4-6 knots from the W | |
| User Comment: | | |
| User Info: | anonymous | |
| Report Time: | 11/26/12 at 2:42 PM Report Abuse |
| Surf Conditions: | VERY POOR | |
| Surf Height: | Flat | |
| Wind: | 7-10 knots from the S | |
| User Comment: | Just saw a 8-10 foot great white swimming near the breakwater. Third time this month. | |
| User Info: | anonymous | |
| Report Time: | 11/26/12 at 2:42 PM Report Abuse |
| Surf Conditions: | VERY POOR | |
| Surf Height: | Flat | |
| Wind: | 7-10 knots from the S | |
| User Comment: | Just saw a 8-10 foot great white swimming near the breakwater. Third time this month. | |
| User Info: | anonymous | |
| Report Time: | 04/14/09 at 9:51 AM Report Abuse |
| Surf Conditions: | POOR + | |
| Surf Height: | 2-3 ft.+ - knee to chest high | |
| Wind: | 11-16 knots from the NE | |
| User Comment: | Sloppy, mixed up swell direction with some plus sets rolling in. Lots of texture but tide push should help. | |
| User Info: | anonymous | |
| Report Time: | 10/25/08 at 7:12 AM Report Abuse |
 |
| Surf Conditions: | GOOD | |
| Surf Height: | 4-7 ft. - shoulder high to 2 ft. overhead | |
| Wind: | Calm | |
| User Comment: | Point Mugu Contest | |
| User Info: | First report by anonymous. | |
| Report Time: | 04/16/08 at 1:12 AM Report Abuse |
| Surf Conditions: | FAIR - | |
| Surf Height: | 2-4 ft. - knee to shoulder high | |
| Wind: | 4-6 knots from the SE | |
| User Comment: | | |
| User Info: | First report by anonymous. | |
Have a question or comment about these reports? Let us know.
|
|
|