|
|
|
Archived Reports:
| Report Time: | 01/19/10 at 1:43 PM Report Abuse |
| Surf Conditions: | GOOD-EPIC | |
| Surf Height: | 15-18 ft. - triple overhead + | |
| Wind: | Calm | |
| User Comment: | Point is pumping with rides from top to bottom. Call all your friends and let them know | |
| User Info: | anonymous | |
| Report Time: | 12/27/09 at 7:02 AM Report Abuse |
| Surf Conditions: | FAIR-GOOD | |
| Surf Height: | 5-8 ft. - head high to 3 ft. overhead | |
| Wind: | Calm | |
| User Comment: | Why is no one out?
| |
| User Info: | anonymous | |
| Report Time: | 10/14/09 at 9:00 AM Report Abuse |
| Surf Conditions: | FAIR-GOOD | |
| Surf Height: | 4-7 ft. - shoulder high to 2 ft. overhead | |
| Wind: | 1-3 knots from the SE | |
| User Comment: | Firing | |
| User Info: | First report by anonymous. | |
| Report Time: | 05/07/09 at 5:12 AM Report Abuse |
| Surf Conditions: | FAIR-GOOD | |
| Surf Height: | 4-5 ft. - shoulder to head high | |
| Wind: | 4-6 knots from the NE | |
| User Comment: | Ok so the point is looking good as usual, smaller than yesterday but still relatively good. Middles Sucks and is really small like 1-2 and Avalanche is like a washing machine | |
| User Info: | anonymous | |
| Report Time: | 04/02/09 at 4:12 AM Report Abuse |
| Surf Conditions: | FAIR - | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | Calm | |
| User Comment: | Mostly waist high to lower, little fun stuff, dont forget ur longboard or u wont be catching anything | |
| User Info: | anonymous | |
| Report Time: | 03/23/09 at 4:12 PM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | 3-5 ft. - waist to head high | |
| Wind: | 22-27 knots from the SE | |
| User Comment: | still stormy and unsurfable | |
| User Info: | anonymous | |
| Report Time: | 03/22/09 at 9:12 AM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | Inconsistent | |
| Wind: | 28-33 knots from the E | |
| User Comment: | SUper choppy and its stormy, not surfable. | |
| User Info: | anonymous | |
| Report Time: | 01/27/09 at 4:12 PM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | Flat | |
| Wind: | Calm | |
| User Comment: | Not breaking no more swell
| |
| User Info: | anonymous | |
| Report Time: | 01/25/09 at 4:12 PM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | 2-4 ft. - knee to shoulder high | |
| Wind: | 22-27 knots from the NE | |
| User Comment: | Super choppy horrible- not surfable
wait till wind dies down
NO KOOKS! | |
| User Info: | anonymous | |
| Report Time: | 01/22/09 at 8:12 AM Report Abuse |
| Surf Conditions: | POOR + | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | 4-6 knots from the W | |
| User Comment: | Small and sloppy | |
| User Info: | GoGoHopper has submitted 4 reports. | |
Have a question or comment about these reports? Let us know.
|
|
|