|
|
|
Archived Reports:
| Report Time: | 05/17/16 at 5:00 PM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 2-3 ft.+ - knee to chest high | |
| Wind: | 7-10 knots from the SW | |
| User Comment: | Shark, 4ft(+/-) from dorsal to tail, unmistakable as backlit in wave. 30th Street sandbar. | |
| User Info: | jccteach has submitted 2 reports. | |
| Report Time: | 01/16/14 at 8:00 AM Report Abuse |
| Surf Conditions: | POOR + | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | Calm | |
| User Comment: | It was breaking right on shore and was super small so I came back at 10am. It was breaking out a little farther but was super small and inconsistent. There would be a small set every 10-15 min or so a | |
| User Info: | Sunshine100 has submitted 4 reports. | |
| Report Time: | 01/15/14 at 10:00 AM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | Calm | |
| User Comment: | small and a bit dumpy but fun. Nice clear water and no wind. Tide was too low by 12pm it became real small and closed out | |
| User Info: | Sunshine100 has submitted 4 reports. | |
| Report Time: | 11/14/13 at 3:00 PM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | 1-3 knots from the W | |
| User Comment: | Sharky...had the same experience as Jbones | |
| User Info: | First report by rwindle. | |
| Report Time: | 11/14/13 at 8:00 AM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 2-3 ft.+ - knee to chest high | |
| Wind: | Calm | |
| User Comment: | Pretty fun waves once the tide started to drop. Then an 8ft white shark swam underneath me...uhh ohh..spaghetti o's. | |
| User Info: | First report by JBones76. | |
| Report Time: | 11/05/13 at 4:30 PM Report Abuse |
| Surf Conditions: | FAIR - | |
| Surf Height: | 2-3 ft.+ - knee to chest high | |
| Wind: | 11-16 knots and Variable | |
| User Comment: | Fun surf until a 5'-6' juvenile great white bumped my leg while I was standing in the waist deep shore break just in front of el porto. Might want to avoid the area for a while until they clear out. | |
| User Info: | First report by jauer. | |
| Report Time: | 11/05/13 at 7:05 AM Report Abuse |
| Surf Conditions: | FAIR + | |
| Surf Height: | 3-4 ft. - waist to chest high | |
| Wind: | 1-3 knots from the E | |
| User Comment: | Really good conditions not textured at all. Many more corners and shoulders than is typical for the usually closing out El Porto.
| |
| User Info: | Mr. Richardson has submitted 3 reports. | |
| Report Time: | 11/01/13 at 9:45 AM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | Calm | |
| User Comment: | Saw a 7-8ft Great White, cruising 2 feet from me very near to shore, extremely wide, lots of girth, creepy | |
| User Info: | First report by jbgood. | |
| Report Time: | 10/26/13 at 9:35 AM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 2-3 ft.+ - knee to chest high | |
| Wind: | 4-6 knots from the W | |
| User Comment: | moderately decent UNTIL I looked down in the water and saw a SHARK the size of My board or bigger. It swam under my buddy's board. Needless to say everybody got out and went down the beach to more peo | |
| User Info: | anonymous | |
| Report Time: | 10/20/13 at 9:00 AM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | Calm | |
| User Comment: | Near Rosecrans and a 6 ft. white cruising the hammerland jetty. | |
| User Info: | MexGringo has submitted 4 reports. | |
Have a question or comment about these reports? Let us know.
|
|
|