|
|
|
Archived Reports:
| Report Time: | 10/02/15 at 6:30 AM Report Abuse |
| Surf Conditions: | GOOD | |
| Surf Height: | 3-4 ft. - waist to chest high | |
| Wind: | 4-6 knots from the E | |
| User Comment: | You missed. Blown out now. Tubetacular this AM. | |
| User Info: | First report by Surfers are Dicks. | |
| Report Time: | 07/30/13 at 8:30 AM Report Abuse |
| Surf Conditions: | FAIR - | |
| Surf Height: | 2-3 ft.+ - knee to chest high | |
| Wind: | 1-3 knots and Variable | |
| User Comment: | 63 degrees. flat tides. no crowd. | |
| User Info: | First report by finn. | |
| Report Time: | 03/13/08 at 3:12 PM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | Inconsistent | |
| Wind: | 22-27 knots from the N | |
| User Comment: | | |
| User Info: | First report by anonymous. | |
| Report Time: | 03/11/08 at 4:12 PM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 3-4 ft. - waist to chest high | |
| Wind: | Calm | |
| User Comment: | | |
| User Info: | First report by anonymous. | |
| Report Time: | 12/24/07 at 9:12 AM Report Abuse |
 |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | 4-6 knots from the NE | |
| User Comment: | | |
| User Info: | anonymous | |
Have a question or comment about these reports? Let us know.
|
|
|