|
|
|
Archived Reports:
| Report Time: | 09/14/14 at 10:30 AM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | 4-6 knots from the NW | |
| User Comment: | | |
| User Info: | zackndad has submitted 3 reports. | |
| Report Time: | 10/22/13 at 7:05 AM Report Abuse |
| Surf Conditions: | POOR TO FAIR | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | Calm | |
| User Comment: | Looking rather weak across the board waist high is common for decent exposures while good exposures are already seeing some + sets look for an increase later in the day as we have multiple swells comi | |
| User Info: | Nickgrom has submitted 2 reports. | |
| Report Time: | 08/05/13 at 7:00 AM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 2-3 ft.+ - knee to chest high | |
| Wind: | 1-3 knots from the SW | |
| User Comment: | It was like 1-2 but some sets were like 4+. Glassy and barreling. | |
| User Info: | First report by Jloye. | |
| Report Time: | 07/21/13 at 9:30 AM Report Abuse |
 |
| Surf Conditions: | POOR + | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | 7-10 knots from the SW | |
| User Comment: | Textured mush it sucks. DONT GO! | |
| User Info: | da grombbomb has submitted 17 reports. | |
| Report Time: | 04/07/13 at 5:25 AM Report Abuse |
| Surf Conditions: | GOOD | |
| Surf Height: | 4-6 ft. - shoulder high to 1 ft. overhead | |
| Wind: | 4-6 knots from the S | |
| User Comment: | | |
| User Info: | anonymous | |
| Report Time: | 02/17/13 at 11:35 AM Report Abuse |
| Surf Conditions: | POOR TO FAIR | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | 7-10 knots from the NW | |
| User Comment: | Pretty hriii. Bunch of kooks out throwing up shakas | |
| User Info: | anonymous | |
| Report Time: | 02/13/13 at 6:10 AM Report Abuse |
| Surf Conditions: | FAIR TO GOOD | |
| Surf Height: | 3-5 ft. - waist to head high | |
| Wind: | 1-3 knots from the E | |
| User Comment: | Just some firing little nugget peaks Rollin in from the south, hitting Cardiff's reef like teahupoo. LØCals Ønly NØ KØØKS | |
| User Info: | anonymous | |
| Report Time: | 12/31/12 at 3:00 PM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | 4-6 knots from the W | |
| User Comment: | It was ok at south peak but suck out was pumping with some occasional pretty nice barrels..
| |
| User Info: | First report by anonymous. | |
| Report Time: | 11/18/12 at 10:39 PM Report Abuse |
| Surf Conditions: | FAIR TO GOOD | |
| Surf Height: | 2-4 ft. - knee to shoulder high | |
| Wind: | 7-10 knots from the SE | |
| User Comment: | Long LB-friendly waves, loads of heads, decent sets w/ occasional head-high sneaker, not 2 cold, hit it B4 gets too swampy! | |
| User Info: | First report by anonymous. | |
| Report Time: | 09/13/12 at 7:02 AM Report Abuse |
| Surf Conditions: | POOR TO FAIR | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | Calm | |
| User Comment: | | |
| User Info: | anonymous | |
Have a question or comment about these reports? Let us know.
|
|
|