|
|
|
Archived Reports:
| Report Time: | 03/01/17 at 12:30 PM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | 11-16 knots from the SE | |
| User Comment: | Surf reports for yesterday and today were exact opposites. Today, surf is fair+/- and smaller than yesterday. Yesterday was alot more fun and bigger. Always check your local break - surfline's surf | |
| User Info: | anonymous | |
| Report Time: | 12/01/16 at 1:30 PM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | 7-10 knots from the SW | |
| User Comment: | I'm not sure why the surf conditions were upgraded by Surfline from POOR FAIR to FAIR. It's actually quite opposite. The waves are weak and not easy to get into... even the longboarders wave count i | |
| User Info: | anonymous | |
| Report Time: | 04/28/16 at 1:00 PM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | 7-10 knots from the SE | |
| User Comment: | VERY poor! Don't even waste your time! | |
| User Info: | anonymous | |
| Report Time: | 04/01/16 at 12:30 PM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | 11-16 knots from the SE | |
| User Comment: | Cleaner than yesterday but smaller... I'd call it Poor - Fair. If you wait long enough, some clean fun sets are still coming through. | |
| User Info: | anonymous | |
| Report Time: | 03/25/16 at 12:30 PM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | 4-6 knots from the S | |
| User Comment: | No wind this morning but wind for liquid lunchtime... the surf is poor NOT fair. | |
| User Info: | anonymous | |
| Report Time: | 02/08/16 at 11:00 AM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | 11-16 knots from the W | |
| User Comment: | 3-4 ft report... where? Not at the pier.
And it's NOT "Cocoa" - Cocoa is the mainland West of Cocoa Beach. | |
| User Info: | anonymous | |
| Report Time: | 11/08/15 at 9:00 AM Report Abuse |
| Surf Conditions: | FAIR-GOOD | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | 7-10 knots from the NE | |
| User Comment: | | |
| User Info: | First report by anonymous. | |
| Report Time: | 03/20/15 at 1:00 PM Report Abuse |
| Surf Conditions: | FAIR-GOOD | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | 4-6 knots from the NE | |
| User Comment: | Much cleaner than yesterday and FUN. Afternoon winds have picked up - so, downgraded to Fair conditions. | |
| User Info: | anonymous | |
| Report Time: | 03/19/15 at 1:00 PM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | 7-10 knots from the NE | |
| User Comment: | WIND CHOP... don't waste your time. | |
| User Info: | anonymous | |
| Report Time: | 03/12/14 at 4:10 AM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | Flat | |
| Wind: | 17-21 knots and Variable | |
| User Comment: | Completely flat on the north side of the pier, with the biggest sets on the south side coming to waist high. | |
| User Info: | Drewfus has submitted 2 reports. | |
Have a question or comment about these reports? Let us know.
|
|
|