|
|
|
Archived Reports:
| Report Time: | 05/01/10 at 7:57 AM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | 7-10 knots and Variable | |
| User Comment: | A little weak and sloppy. Hopefully will improve as tide comes in | |
| User Info: | anonymous | |
| Report Time: | 05/01/10 at 7:57 AM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 1-3 ft - ankle to waist high | |
| Wind: | 7-10 knots and Variable | |
| User Comment: | A little weak and sloppy. Hopefully will improve as tide comes in | |
| User Info: | anonymous | |
| Report Time: | 07/11/08 at 7:29 AM Report Abuse |
| Surf Conditions: | FAIR-GOOD | |
| Surf Height: | 3-5 ft. - waist to head high | |
| Wind: | Calm | |
| User Comment: | | |
| User Info: | anonymous | |
| Report Time: | 07/05/08 at 6:01 AM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | 11-16 knots from the SW | |
| User Comment: | | |
| User Info: | anonymous | |
| Report Time: | 03/28/08 at 12:12 PM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | Inconsistent | |
| Wind: | 17-21 knots from the SW | |
| User Comment: | | |
| User Info: | First report by anonymous. | |
Have a question or comment about these reports? Let us know.
|
|
|