|
|
|
Archived Reports:
| Report Time: | 08/29/13 at 4:30 PM Report Abuse |
| Surf Conditions: | POOR + | |
| Surf Height: | 3-4 ft. - waist to chest high | |
| Wind: | 11-16 knots from the NE | |
| User Comment: | Fun NE/ENE windswell with drifty conditions. worth a paddle out and it is modified | |
| User Info: | anonymous | |
| Report Time: | 05/17/13 at 10:37 PM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | 11-16 knots from the E | |
| User Comment: | Bro OG | |
| User Info: | anonymous | |
| Report Time: | 09/04/10 at 4:10 PM Report Abuse |
| Surf Conditions: | FAIR-GOOD | |
| Surf Height: | 4-5 ft. - shoulder to head high | |
| Wind: | 11-16 knots from the W | |
| User Comment: | Seriously? 2-3 occasionally 4ft? | |
| User Info: | First report by anonymous. | |
| Report Time: | 11/01/09 at 8:36 PM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | 17-21 knots from the N | |
| User Comment: | Very sloppy and not worth it this AM | |
| User Info: | anonymous | |
| Report Time: | 06/27/09 at 7:27 AM Report Abuse |
| Surf Conditions: | FAIR + | |
| Surf Height: | 2-3 ft.+ - knee to chest high | |
| Wind: | 7-10 knots from the NW | |
| User Comment: | Dennis get real. It isn't ankle to thigh every day, today as an example | |
| User Info: | anonymous | |
Have a question or comment about these reports? Let us know.
|
|
|