|
|
|
Archived Reports:
| Report Time: | 07/30/13 at 9:30 AM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | 1-3 knots from the W | |
| User Comment: | Definitely not 2-3+...maybe waist high every twenty minutes or so. Very small, to flat surf today. No crowds, beautiful weather, fairly chilly water, but warmer than a few days ago. Not worth the driv | |
| User Info: | Suspect has submitted 27 reports. | |
| Report Time: | 04/13/13 at 11:00 AM Report Abuse |
| Surf Conditions: | FAIR - | |
| Surf Height: | 2-4 ft. - knee to shoulder high | |
| Wind: | 1-3 knots from the E | |
| User Comment: | water is warmer 4/3 day. WINDS ARE NOT WEST they have been light east. Still, there are fun waves to be had. Less tricky near jettys ect. Beautiful day | |
| User Info: | anonymous | |
| Report Time: | 04/04/13 at 8:00 AM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | Flat | |
| Wind: | 7-10 knots from the W | |
| User Comment: | Clean but flat again. Water temp 42. | |
| User Info: | anonymous | |
| Report Time: | 04/03/13 at 11:00 AM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | Flat | |
| Wind: | 22-27 knots from the NW | |
| User Comment: | Clean but flat. Water temp about 42. | |
| User Info: | anonymous | |
| Report Time: | 04/01/13 at 5:40 AM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | 7-10 knots from the W | |
| User Comment: | Fun big board morning | |
| User Info: | anonymous | |
| Report Time: | 09/23/12 at 11:34 AM Report Abuse |
| Surf Conditions: | POOR TO FAIR | |
| Surf Height: | 3-5 ft. - waist to head high | |
| Wind: | 22-27 knots from the NW | |
| User Comment: | Can someone say closeout,look for higher tide. Watch some football and check it in the afternoon! | |
| User Info: | anonymous | |
| Report Time: | 09/16/12 at 3:08 PM Report Abuse |
| Surf Conditions: | POOR TO FAIR | |
| Surf Height: | 3-4 ft. + - waist to shoulder high | |
| Wind: | 4-6 knots from the SE | |
| User Comment: | Closing out,needs to fill in and offshore winds too many kooks just dropping in and going straight c'Mon nw winds
| |
| User Info: | anonymous | |
| Report Time: | 09/16/12 at 3:08 PM Report Abuse |
| Surf Conditions: | POOR TO FAIR | |
| Surf Height: | 3-4 ft. + - waist to shoulder high | |
| Wind: | 4-6 knots from the SE | |
| User Comment: | Closing out,needs to fill in and offshore winds too many kooks just dropping in and going straight c'Mon nw winds
| |
| User Info: | anonymous | |
| Report Time: | 09/16/12 at 3:08 PM Report Abuse |
| Surf Conditions: | POOR TO FAIR | |
| Surf Height: | 3-4 ft. + - waist to shoulder high | |
| Wind: | 4-6 knots from the SE | |
| User Comment: | Closing out,needs to fill in and offshore winds too many kooks just dropping in and going straight c'Mon nw winds
| |
| User Info: | anonymous | |
| Report Time: | 09/10/12 at 7:18 AM Report Abuse |
| Surf Conditions: | FAIR TO GOOD | |
| Surf Height: | 3-5 ft. - waist to head high | |
| Wind: | 22-27 knots from the NW | |
| User Comment: | Barrels barrels barrels | |
| User Info: | Bencurr has submitted 12 reports. | |
Have a question or comment about these reports? Let us know.
|
|
|