|
|
|
Archived Reports:
| Report Time: | 06/14/17 at 7:50 AM Report Abuse |
| Surf Conditions: | FAIR + | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | 1-3 knots from the E | |
| User Comment: | RIP Tamarack | |
| User Info: | tubemaster has submitted 20 reports. | |
| Report Time: | 04/22/17 at 8:10 AM Report Abuse |
| Surf Conditions: | FAIR-GOOD | |
| Surf Height: | 4-5 ft. - shoulder to head high | |
| Wind: | Calm | |
| User Comment: | the new age Tamarack huge sandy beach huge backwash.the old Tamarack was a reef break,take all that sand away and boom there is the reef! | |
| User Info: | tubemaster has submitted 20 reports. | |
| Report Time: | 04/22/17 at 8:10 AM Report Abuse |
| Surf Conditions: | FAIR-GOOD | |
| Surf Height: | 4-5 ft. - shoulder to head high | |
| Wind: | Calm | |
| User Comment: | the new age Tamarack huge sandy beach huge backwash.the old Tamarack was a reef break,take all that sand away and boom there is the reef! | |
| User Info: | tubemaster has submitted 20 reports. | |
| Report Time: | 12/12/16 at 7:00 AM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | Flat | |
| Wind: | Calm | |
| User Comment: | BEACHREPLENISHMENT DESTROYED TAMARACK AND OFFSHORE!!!!!!!!! | |
| User Info: | tubemaster has submitted 20 reports. | |
| Report Time: | 12/12/16 at 7:00 AM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | Flat | |
| Wind: | Calm | |
| User Comment: | BEACHREPLENISHMENT DESTROYED TAMARACK AND OFFSHORE!!!!!!!!! | |
| User Info: | tubemaster has submitted 20 reports. | |
| Report Time: | 06/25/16 at 6:20 AM Report Abuse |
| Surf Conditions: | GOOD | |
| Surf Height: | 4-5 ft. - shoulder to head high | |
| Wind: | Calm | |
| User Comment: | well you see jetties trying to break whoever dumped all this sand on the beach really messed it up nomore lobster at this location! | |
| User Info: | tubemaster has submitted 20 reports. | |
| Report Time: | 06/16/16 at 7:25 AM Report Abuse |
| Surf Conditions: | FAIR-GOOD | |
| Surf Height: | 3-5 ft. - waist to head high | |
| Wind: | Calm | |
| User Comment: | swell is pumping however all this sand on the beach really killing it so much backwash almost unsurfable WTF. | |
| User Info: | tubemaster has submitted 20 reports. | |
| Report Time: | 06/16/16 at 7:25 AM Report Abuse |
| Surf Conditions: | FAIR-GOOD | |
| Surf Height: | 3-5 ft. - waist to head high | |
| Wind: | Calm | |
| User Comment: | swell is pumping however all this sand on the beach really killing it so much backwash almost unsurfable WTF. | |
| User Info: | tubemaster has submitted 20 reports. | |
| Report Time: | 05/10/16 at 7:00 AM Report Abuse |
| Surf Conditions: | FAIR + | |
| Surf Height: | 2-3 ft.+ - knee to chest high | |
| Wind: | Calm | |
| User Comment: | you can see jetties trying to break so much f-ing sand they really killed the jetties with this sand replenishment project! | |
| User Info: | tubemaster has submitted 20 reports. | |
| Report Time: | 05/03/16 at 7:00 AM Report Abuse |
| Surf Conditions: | FAIR-GOOD | |
| Surf Height: | 2-3 ft.+ - knee to chest high | |
| Wind: | Calm | |
| User Comment: | so they have a huge tractor on the beach digging out the storm drain that is covered in sand now where do you put that sand once you dig it out so stupid! | |
| User Info: | tubemaster has submitted 20 reports. | |
Have a question or comment about these reports? Let us know.
|
|
|