|
|
|
Archived Reports:
| Report Time: | 02/28/17 at 8:00 AM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | 1-3 knots from the NE | |
| User Comment: | Jumbled, short period, peaky mess. Rarely in the right spot and not above catching some white water. Nice to get wet and had low expectations that were met. | |
| User Info: | Philly Freak has submitted 1247 reports. | |
| Report Time: | 02/10/17 at 7:30 AM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 2-3 ft.+ - knee to chest high | |
| Wind: | 4-6 knots from the SE | |
| User Comment: | Energy not here yet. Swampy with tide. Needed a long board to get more than a handful of waves. | |
| User Info: | Philly Freak has submitted 1247 reports. | |
| Report Time: | 01/22/17 at 10:00 AM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 6-10 ft. - head high + to double overhead | |
| Wind: | 11-16 knots from the SE | |
| User Comment: | Tough paddle out with strong N-S current. Wind changed from E to SE making it angrier. Occasional DOH set wave that was rideable. Fun once you broke the seal on a big one. | |
| User Info: | Philly Freak has submitted 1247 reports. | |
| Report Time: | 01/16/17 at 8:30 AM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 2-3 ft.+ - knee to chest high | |
| Wind: | 1-3 knots from the E | |
| User Comment: | Clean, kinda soft with a few fun peaks. Longer board helped today as shortboarders didn't get much inside. Occasional lulls. | |
| User Info: | Philly Freak has submitted 1247 reports. | |
| Report Time: | 01/11/14 at 10:00 AM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 3-4 ft. - waist to chest high | |
| Wind: | Calm | |
| User Comment: | Waist to chest high sets with some occasional head high on better sets. A bit closed out with the low tide. | |
| User Info: | nickmester has submitted 7 reports. | |
| Report Time: | 05/21/13 at 7:05 PM Report Abuse |
| Surf Conditions: | FAIR TO GOOD | |
| Surf Height: | 3-5 ft. - waist to head high | |
| Wind: | 1-3 knots from the SW | |
| User Comment: | Fair - at mid tide then from 6pm onward the inside left turned on with the high tide. Long lined ip lefts in front of the stairs that were damn fun. | |
| User Info: | Surfersteve79 has submitted 53 reports. | |
| Report Time: | 07/08/12 at 12:30 PM Report Abuse |
| Surf Conditions: | POOR + | |
| Surf Height: | 3-4 ft. - waist to shoulder high | |
| Wind: | 17-21 knots from the NW | |
| User Comment: | choppy, mushy, walled, very few corners, crowded on the good peaks. | |
| User Info: | First report by anonymous. | |
| Report Time: | 06/11/12 at 1:00 PM Report Abuse |
| Surf Conditions: | POOR + | |
| Surf Height: | 2-3 ft - knee to waist high | |
| Wind: | 7-10 knots from the W | |
| User Comment: | Lots of chop, almost no one surfing | |
| User Info: | anonymous | |
| Report Time: | 04/10/12 at 6:30 AM Report Abuse |
| Surf Conditions: | FAIR-GOOD | |
| Surf Height: | 4-5 ft. - shoulder to head high | |
| Wind: | Calm | |
| User Comment: | Super glassy, a pit peaky in between sets. Long walls holding when the set rolled through. very fun! | |
| User Info: | MeloWise has submitted 5 reports. | |
| Report Time: | 03/18/12 at 12:21 PM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | 3-4 ft. - waist to chest high | |
| Wind: | 28-33 knots from the N | |
| User Comment: | Cold water, wind so strong that while you try (emphasis on try) to paddls out, you'll be down the whole beach in a matter of minutes | |
| User Info: | anonymous | |
Have a question or comment about these reports? Let us know.
|
|
|