|
|
|
Archived Reports:
| Report Time: | 06/02/16 at 7:20 AM Report Abuse |
| Surf Conditions: | FAIR-GOOD | |
| Surf Height: | 8-10 ft. - 3 ft. overhead to double overhead | |
| Wind: | Calm | |
| User Comment: | Some solid wedge waves out there. Super shifty for the most part with waves breaking all over the place. Inconsistent at times breaking overhead, then at other times approaching triple overhead. Light | |
| User Info: | 996turbo has submitted 43 reports. | |
| Report Time: | 05/05/15 at 4:55 PM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 12-15 ft. - triple overhead | |
| Wind: | 4-6 knots from the W | |
| User Comment: | The Peak and Cylinders were merging into one giant closeout most of the time, heavy but more crumbly then normal and mainly side onshore. Everyone in the water was making the best out of it. For sure | |
| User Info: | 996turbo has submitted 43 reports. | |
| Report Time: | 07/06/14 at 5:15 PM Report Abuse |
| Surf Conditions: | FAIR - | |
| Surf Height: | 15-20 ft. - 3-4 times overhead | |
| Wind: | 4-6 knots from the SE | |
| User Comment: | 10-15ft and 20 on sets. | |
| User Info: | anonymous | |
| Report Time: | 05/26/13 at 7:22 PM Report Abuse |
| Surf Conditions: | POOR TO FAIR | |
| Surf Height: | 4-5 ft. - shoulder to head high | |
| Wind: | 11-16 knots from the N | |
| User Comment: | Choppy | |
| User Info: | anonymous | |
| Report Time: | 03/02/13 at 10:00 AM Report Abuse |
| Surf Conditions: | POOR-FAIR | |
| Surf Height: | 4-5 ft. - shoulder to head high | |
| Wind: | Calm | |
| User Comment: | SKIM CITY:2013 Decent size in the right spot, sidewave workin, pretty chilly. | |
| User Info: | whywork has submitted 17 reports. | |
| Report Time: | 01/10/13 at 3:47 PM Report Abuse |
| Surf Conditions: | VERY POOR | |
| Surf Height: | 4-7 ft. - shoulder high to 2 ft. overhead | |
| Wind: | 28-33 knots from the SW | |
| User Comment: | Wind swell going down side of beach and into jetty. | |
| User Info: | anonymous | |
| Report Time: | 10/08/12 at 10:10 AM Report Abuse |
| Surf Conditions: | POOR | |
| Surf Height: | 1-2 ft - ankle to knee high | |
| Wind: | 4-6 knots from the NW | |
| User Comment: | Arrived from LAX for a quick adrenaline kick before meeting my horrible boss at noon. Zero waves. Flat. Light W, NW winds. At least the chilly water zapped my jetlag and I'm ready to face the surf-ses | |
| User Info: | Suspect has submitted 27 reports. | |
| Report Time: | 09/29/12 at 10:00 AM Report Abuse |
| Surf Conditions: | FAIR - | |
| Surf Height: | 4-7 ft. - shoulder high to 2 ft. overhead | |
| Wind: | Less than 1 knots from the W | |
| User Comment: | Thick, soupy & breaking deep. Some sidewave action if you can survive the backwash. | |
| User Info: | whywork has submitted 17 reports. | |
| Report Time: | 09/27/12 at 5:00 PM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 4-7 ft. - shoulder high to 2 ft. overhead | |
| Wind: | 1-3 knots from the S | |
| User Comment: | Fun! 4-7' with a couple sets coming in 9'+ at the prime spots. A bit crumbly, but the bowls are there if you can get to the spots. | |
| User Info: | whywork has submitted 17 reports. | |
| Report Time: | 09/26/12 at 4:30 PM Report Abuse |
| Surf Conditions: | FAIR | |
| Surf Height: | 4-6 ft. - shoulder high to 1 ft. overhead | |
| Wind: | 4-6 knots from the S | |
| User Comment: | Consistency started picking up late pm.... Steep walls a little closer to the beach than normal... still some fun surges of bowling tubes. | |
| User Info: | whywork has submitted 17 reports. | |
Have a question or comment about these reports? Let us know.
|
|
|